SCOTFACT

ONS Regional per Head 2017-18

ONS REGIONAL
REVENUE & EXPENDITURE PER HEAD 2017-18

Regional Revenue and Expenditure 2017-2018 Summary Per Head (£)
Region Revenue per Head Expenditure per Head Balance per Head
United Kingdom 11,454.0 12,090.1 -636.1
North East 8,937.6 12,604.3 -3,666.7
North West 9,451.8 12,335.9 -2,884.2
Yorkshire and the Humber 9,415.9 11,579.5 -2,163.7
East Midlands 9,882.7 11,145.8 -1,263.0
West Midlands 9,308.0 11,582.2 -2,274.2
East of England 11,935.9 10,969.9 966.0
London 17,090.0 13,184.7 3,905.3
South East 13,426.8 11,168.6 2,258.2
South West 10,685.0 11,552.7 -867.7
England 11,705.5 11,807.6 -102.2
Wales 8,690.5 13,085.4 -4,394.8
Scotland 11,229.8 13,681.8 -2,452.1
Northern Ireland 9,255.4 14,194.5 -4,939.1

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: