REVENUE & EXPENDITUREHISTORICAL
According to GERS 2025-2026, including a Geographical share of North Sea Oil & Gas Revenue, Scotland's total share of UK revenue was £98,262m with an expenditure of £123,566m leading to net fiscal balance of £-25,304m
| Year | Revenue | Expenditure | Fiscal Balance |
|---|---|---|---|
| 1980/81 | 12,183 | 11,135 | 1,048 |
| 1981/82 | 16,276 | 12,387 | 3,890 |
| 1982/83 | 18,390 | 13,607 | 4,783 |
| 1983/84 | 19,736 | 14,699 | 5,037 |
| 1984/85 | 23,106 | 15,562 | 7,543 |
| 1985/86 | 23,252 | 16,210 | 7,042 |
| 1986/87 | 18,455 | 16,743 | 1,713 |
| 1987/88 | 19,432 | 17,699 | 1,732 |
| 1988/89 | 19,764 | 18,264 | 1,501 |
| 1989/90 | 20,213 | 20,000 | 214 |
| 1990/91 | 20,742 | 21,800 | -1,058 |
| 1991/92 | 21,041 | 24,159 | -3,118 |
| 1992/93 | 21,196 | 26,066 | -4,870 |
| 1993/94 | 22,005 | 27,868 | -5,864 |
| 1994/95 | 24,475 | 28,861 | -4,386 |
| 1995/96 | 26,735 | 30,092 | -3,357 |
| 1996/97 | 28,023 | 30,370 | -2,347 |
| 1997/98 | 29,810 | 30,967 | -1,157 |
| 1998/99 | 31,632 | 34,291 | -2,659 |
| 1999/00 | 33,386 | 35,464 | -2,078 |
| 2000/01 | 37,218 | 37,570 | -352 |
| 2001/02 | 37,911 | 40,673 | -2,762 |
| 2002/03 | 38,201 | 43,857 | -5,656 |
| 2003/04 | 40,636 | 47,976 | -7,340 |
| 2004/05 | 44,207 | 51,207 | -7,000 |
| 2005/06 | 50,361 | 54,412 | -4,051 |
| 2006/07 | 51,316 | 57,477 | -6,161 |
| 2007/08 | 55,941 | 61,664 | -5,723 |
| 2008/09 | 56,156 | 64,826 | -8,670 |
| 2009/10 | 52,322 | 67,438 | -15,116 |
| 2010/11 | 57,592 | 70,111 | -12,519 |
| 2011/12 | 59,781 | 70,271 | -10,490 |
| 2012/13 | 57,688 | 71,865 | -14,177 |
| 2013/14 | 58,530 | 71,601 | -13,071 |
| 2014/15 | 58,399 | 72,681 | -14,282 |
| 2015/16 | 57,213 | 73,238 | -16,025 |
| 2016/17 | 59,686 | 75,798 | -16,112 |
| 2017/18 | 63,488 | 77,842 | -14,354 |
| 2018/19 | 65,961 | 79,803 | -13,842 |
| 2019/20 | 66,898 | 82,237 | -15,339 |
| 2020/21 | 62,067 | 99,401 | -37,334 |
| 2021/22 | 73,470 | 96,918 | -23,448 |
| 2022/23 | 88,189 | 106,127 | -17,938 |
| 2023/24 | 90,544 | 112,340 | -21,796 |
| 2024/25 | 91,945 | 117,887 | -25,942 |
| 2025/26 | 98,262 | 123,566 | -25,304 |
| Year | Revenue | Expenditure | Fiscal Balance |
|---|---|---|---|
| 1980/81 | 54,037 | 49,389 | 4,648 |
| 1981/82 | 65,312 | 49,706 | 15,610 |
| 1982/83 | 68,730 | 50,854 | 17,876 |
| 1983/84 | 70,411 | 52,440 | 17,970 |
| 1984/85 | 77,880 | 52,452 | 25,424 |
| 1985/86 | 74,324 | 51,814 | 22,509 |
| 1986/87 | 56,688 | 51,429 | 5,262 |
| 1987/88 | 56,405 | 51,375 | 5,027 |
| 1988/89 | 53,712 | 49,635 | 4,079 |
| 1989/90 | 50,823 | 50,287 | 538 |
| 1990/91 | 48,116 | 50,570 | -2,454 |
| 1991/92 | 46,041 | 52,863 | -6,823 |
| 1992/93 | 45,142 | 55,514 | -10,372 |
| 1993/94 | 45,569 | 57,710 | -12,143 |
| 1994/95 | 49,856 | 58,791 | -8,934 |
| 1995/96 | 52,789 | 59,418 | -6,629 |
| 1996/97 | 53,522 | 58,005 | -4,483 |
| 1997/98 | 56,788 | 58,992 | -2,204 |
| 1998/99 | 59,424 | 64,418 | -4,994 |
| 1999/00 | 61,953 | 65,809 | -3,856 |
| 2000/01 | 68,453 | 69,100 | -647 |
| 2001/02 | 68,357 | 73,338 | -4,981 |
| 2002/03 | 67,494 | 77,486 | -9,992 |
| 2003/04 | 70,077 | 82,734 | -12,657 |
| 2004/05 | 74,028 | 85,750 | -11,722 |
| 2005/06 | 82,078 | 88,680 | -6,602 |
| 2006/07 | 81,194 | 90,941 | -9,747 |
| 2007/08 | 86,813 | 95,694 | -8,881 |
| 2008/09 | 84,016 | 96,988 | -12,972 |
| 2009/10 | 77,280 | 99,606 | -22,326 |
| 2010/11 | 83,641 | 101,823 | -18,182 |
| 2011/12 | 85,005 | 99,921 | -14,916 |
| 2012/13 | 80,631 | 100,447 | -19,816 |
| 2013/14 | 80,141 | 98,039 | -17,898 |
| 2014/15 | 78,847 | 98,129 | -19,282 |
| 2015/16 | 76,713 | 98,200 | -21,487 |
| 2016/17 | 78,456 | 99,635 | -21,179 |
| 2017/18 | 82,411 | 101,043 | -18,632 |
| 2018/19 | 83,712 | 101,280 | -17,568 |
| 2019/20 | 82,719 | 101,685 | -18,966 |
| 2020/21 | 72,934 | 116,805 | -43,871 |
| 2021/22 | 86,128 | 113,616 | -27,488 |
| 2022/23 | 96,593 | 116,240 | -19,647 |
| 2023/24 | 94,207 | 116,885 | -22,678 |
| 2024/25 | 91,945 | 117,887 | -25,942 |
| 2025/26 | 95,179 | 119,689 | -24,510 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the
HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience
here .
