SCOTFACT

Historical L2 Real Terms

THE SCOTTISH BUDGET
HISTORICAL LEVEL 2 - REAL TERMS


Scottish Budget historical L2 (real Terms 2010-20 £m)
Portfolio Area 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Health and Sport 10,340.0 10,788.4 11,170.1 11,537.3 12,521.1 12,862.9 13,332.5 14,327.1 15,626.2
Communities and Local Government 10,309.3 9,734.4 10,360.3 10,662.4 10,432.8 10,749.4 11,304.2 11,954.8 12,377.9
Finance, Economy and Fair Work 2,515.4 2,678.3 3,625.0 3,501.4 3,413.0 4,757.7 4,958.3 5,336.8 6,387.0
Education & Skills 2,494.0 2,591.3 2,760.5 2,858.9 3,006.5 3,015.7 3,345.7 3,448.0 3,636.2
Justice 1,221.6 2,310.5 2,433.5 2,315.8 2,421.3 2,573.5 2,600.9 2,719.3 2,883.6
Transport, Infrastructure and Connnectivity 1,831.0 1,822.2 1,828.6 2,100.3 2,185.9 2,358.1 2,595.6 2,910.2 3,509.1
Environment, Climate Change and Land Reform 256.4 202.3 239.4 177.5 166.4 292.5 397.5 426.6 470.3
Rural Economy 298.6 274.5 300.5 344.1 459.6 451.9 355.0 351.1 803.5
Culture, Tourism and External Affairs 283.9 265.6 251.5 268.9 278.5 290.9 337.5 331.0 372.2
Social Security and Older People 17.4 17.0 19.8 20.8 23.8 36.0 120.5 584.9 3,857.9
Government Business and Constitutional Relations 10.2 4.3 4.0 4.6 30.3 10.7 2.4 12.1 16.4
Administration 198.9 186.5 182.9 168.5 171.4 177.0 188.8 0.0 0.0
Crown Office and Procurator Fiscal Service 96.4 98.9 102.8 104.4 106.4 108.3 113.7 120.7 136.3
Total Scottish Government Budget 29,873.4 30,974.3 33,279.0 34,064.8 35,216.9 37,684.7 39,652.6 42,522.6 50,076.7

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: