SCOTFACT

ONS Regional per Head 2019-20

ONS REGIONAL
REVENUE & EXPENDITURE PER HEAD 2019-20

Regional Revenue and Expenditure 2019-2020 Summary Per Head (£)
Region Revenue per Head Expenditure per Head Balance per Head
United Kingdom 12,400 13,263 -863
North East 9,938 14,102 -4,164
North West 10,514 13,612 -3,098
Yorkshire and the Humber 10,339 12,580 -2,241
East Midlands 10,526 12,005 -1,479
West Midlands 10,040 12,968 -2,928
East of England 12,442 11,874 568
London 18,664 14,639 4,025
South East 14,222 12,086 2,136
South West 11,355 12,455 -1,100
England 12,621 12,935 -314
Wales 9,848 14,414 -4,566
Scotland 12,269 15,069 -2,800
Northern Ireland 10,465 15,905 -5,440

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: