ONS REGIONALREGIONAL EXPENDITURE 2019-20
Total Public Expenditure in the UK in 2019-20 was £885,955m. According to the ONS, the region that incurred the highest amount of public expenditure was London with £131,191m, with Northern Ireland incurring the least at
£30,118m. Scotland's total expenditure was £82,329m.
DGeneral public services | 80,794.00 | 3,381.00 | 9,077.00 | 6,499.00 | 5,435.00 | 7,243.00 | 6,894.00 | 10,837.00 | 10,546.00 | 6,444.00 | 66,357.00 | 4,193.00 | 7,895.00 | 2,349.00 |
Defence | 42,174.00 | 1,686.00 | 4,635.00 | 3,474.00 | 3,054.00 | 3,746.00 | 3,938.00 | 5,659.00 | 5,798.00 | 3,551.00 | 35,539.00 | 1,992.00 | 3,448.00 | 1,194.00 |
Public order and safety | 33,814.00 | 1,415.00 | 3,602.00 | 2,673.00 | 2,147.00 | 2,654.00 | 2,622.00 | 6,610.00 | 3,690.00 | 2,297.00 | 27,711.00 | 1,582.00 | 3,172.00 | 1,350.00 |
Economic affairs | 64,930.00 | 2,087.00 | 6,069.00 | 4,027.00 | 3,285.00 | 5,367.00 | 5,485.00 | 12,485.00 | 9,367.00 | 4,313.00 | 52,485.00 | 3,003.00 | 7,279.00 | 2,164.00 |
Environment protection | 11,739.00 | 327.00 | 2,867.00 | 679.00 | 556.00 | 623.00 | 1,012.00 | 1,234.00 | 1,175.00 | 912.00 | 9,386.00 | 691.00 | 1,391.00 | 271.00 |
Housing and community | 14,416.00 | 583.00 | 1,016.00 | 1,065.00 | 597.00 | 989.00 | 1,040.00 | 2,872.00 | 1,289.00 | 678.00 | 10,132.00 | 1,016.00 | 2,442.00 | 826.00 |
Health | 164,092.00 | 7,009.00 | 19,279.00 | 13,004.00 | 10,731.00 | 14,205.00 | 13,565.00 | 26,692.00 | 19,951.00 | 12,856.00 | 137,293.00 | 8,064.00 | 13,760.00 | 4,975.00 |
Recreation, culture and religion | 11,756.00 | 447.00 | 1,189.00 | 938.00 | 745.00 | 926.00 | 918.00 | 1,773.00 | 1,394.00 | 840.00 | 9,171.00 | 691.00 | 1,305.00 | 590.00 |
Education (includes training) | 90,687.00 | 3,461.00 | 9,444.00 | 7,391.00 | 6,227.00 | 8,068.00 | 8,057.00 | 13,283.00 | 11,374.00 | 6,925.00 | 74,230.00 | 4,356.00 | 9,206.00 | 2,894.00 |
Social protection | 276,075.00 | 12,420.00 | 32,415.00 | 22,712.00 | 19,287.00 | 24,653.00 | 24,022.00 | 33,364.00 | 34,461.00 | 23,528.00 | 226,860.00 | 15,095.00 | 24,505.00 | 9,616.00 |
EU transactions | 6,133.00 | 109.00 | 770.00 | 320.00 | 189.00 | 455.00 | 434.00 | 2,780.00 | 1,198.00 | 190.00 | 6,445.00 | -230.00 | 135.00 | -217.00 |
Accounting Adjustments | 89,345.00 | 4,726.00 | 9,569.00 | 6,442.00 | 5,802.00 | 8,025.00 | 6,059.00 | 13,602.00 | 10,709.00 | 7,520.00 | 72,454.00 | 4,995.00 | 7,791.00 | 4,106.00 |
Total | 885,955.00 | 37,652.00 | 99,931.00 | 69,225.00 | 58,055.00 | 76,955.00 | 74,047.00 | 131,191.00 | 110,952.00 | 70,054.00 | 728,063.00 | 45,447.00 | 82,329.00 | 30,118.00 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.