REVENUE & EXPENDITURE
COMPARISON PER HEAD (CASH TERMS)

Revenue and Expenditure Comparison per head (£)
Revenue Expenditure
Year UK Scotland UK Scotland
1998-99 6,060 6,232 6,062 6,756
1999-00 6,444 6,585 6,250 6,995
2000-01 6,895 7,351 6,619 7,420
2001-02 6,969 7,485 7,064 8,031
2002-03 7,029 7,540 7,619 8,656
2003-04 7,550 8,011 8,279 9,458
2004-05 8,045 8,684 8,905 10,059
2005-06 8,588 9,844 9,338 10,636
2006-07 9,048 9,979 9,720 11,177
2007-08 9,507 10,803 10,240 11,908
2008-09 9,195 10,778 11,073 12,442
2009-10 8,988 9,986 11,547 12,871
2010-11 9,557 10,925 11,814 13,300
2011-12 9,835 11,275 11,760 13,254
2012-13 9,957 10,863 11,896 13,533
2013-14 10,305 11,001 11,900 13,458
2014-15 10,639 10,944 12,144 13,620
2015-16 10,933 10,681 12,170 13,673
2016-17 11,481 11,100 12,352 14,096
2017-18 11,802 11,781 12,700 14,444
2018-19 12,230 12,222 12,898 14,787
2019-20 12,400 12,364 13,276 15,199
2020-21 11,855 11,473 16,510 18,374
2021-22 13,712 13,552 15,503 17,877
2022-23 15,228 16,142 17,105 19,426
2023-24 15,947 16,404 17,912 20,353
2024-25 16,421 16,585 18,605 21,265
2025-26 17,720 17,718 19,561 22,281

SHARE

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .


REFERENCES & FOOTNOTES