SCOTFACT

Cash Terms Comparison Per Head

REVENUE & EXPENDITURE
COMPARISON PER HEAD (CASH TERMS)

Revenue and Expenditure Comparison per head (£)
Revenue Expenditure
Year UK Scotland UK Scotland
1998-99 6,073 6,758 6,076 6,224
1999-00 6,266 6,998 6,466 6,563
2000-01 6,635 7,416 6,895 7,305
2001-02 7,075 8,016 6,966 7,439
2002-03 7,639 8,652 7,029 7,483
2003-04 8,299 9,432 7,569 7,957
2004-05 8,935 10,037 8,063 8,623
2005-06 9,375 10,600 8,618 9,786
2006-07 9,746 11,106 9,059 9,870
2007-08 10,264 11,788 9,502 10,679
2008-09 11,111 12,400 9,189 10,680
2009-10 11,598 12,840 9,040 9,968
2010-11 11,843 13,232 9,595 10,863
2011-12 11,766 13,155 9,858 11,086
2012-13 11,917 13,426 9,980 10,657
2013-14 11,941 13,367 10,335 10,843
2014-15 12,176 13,516 10,670 10,718
2015-16 12,208 13,619 10,945 10,527
2016-17 12,370 13,998 11,523 10,904
2017-18 12,709 14,308 11,803 11,528
2018-19 12,903 14,597 12,228 11,992
2019-20 13,290 15,149 12,363 12,109
2020-21 16,505 18,334 11,833 11,413
2021-22 15,549 17,770 13,725 13,227
2022-23 17,243 19,459 15,271 15,967

SHARE


REFERENCES & FOOTNOTES
Share by: