REVENUE & EXPENDITURE
COMPARISON PER HEAD (CASH TERMS)

Revenue and Expenditure Comparison per head (£)
Revenue Expenditure
Year UK Scotland UK Scotland
1998-99 6,067 6,220 6,067 6,747
1999-00 6,453 6,557 6,260 6,988
2000-01 6,905 7,322 6,630 7,406
2001-02 6,977 7,448 7,075 8,012
2002-03 7,045 7,512 7,639 8,648
2003-04 7,558 7,946 8,294 9,422
2004-05 8,054 8,624 8,922 10,019
2005-06 8,601 9,772 9,361 10,579
2006-07 9,064 9,882 9,746 11,100
2007-08 9,530 10,708 10,274 11,791
2008-09 9,226 10,707 11,115 12,396
2009-10 9,019 9,908 11,591 12,826
2010-11 9,583 10,812 11,833 13,211
2011-12 9,857 11,169 11,760 13,145
2012-13 9,968 10,747 11,908 13,427
2013-14 10,319 10,962 11,929 13,384
2014-15 10,656 10,839 12,176 13,560
2015-16 10,953 10,639 12,205 13,672
2016-17 11,501 11,060 12,379 14,089
2017-18 11,818 11,715 12,723 14,414
2018-19 12,245 12,156 12,921 14,732
2019-20 12,421 12,287 13,333 15,180
2020-21 11,866 11,330 16,575 18,066
2021-22 13,728 13,378 15,547 17,809
2022-23 15,257 15,975 17,132 19,459
2023-24 16,027 16,360 17,940 20,251
2024-25 16,380 16,471 18,523 21,192

SHARE

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .


REFERENCES & FOOTNOTES