REVENUE & EXPENDITUREREVENUE BY SOURCE
| Source | Scotland (£m) | UK (£m) | Scotland as % of UK |
|---|---|---|---|
| Income tax (gross of tax credits) | 20,714 | 305,059 | 6.8% |
| National insurance contributions | 12,904 | 172,416 | 7.5% |
| Value added tax | 15,234 | 172,696 | 8.8% |
| Onshore Corporation tax | 5,855 | 95,726 | 6.1% |
| Fuel duties | 2,159 | 24,675 | 8.7% |
| Non-domestic rates | 3,263 | 31,854 | 10.2% |
| Council tax | 2,994 | 47,446 | 6.3% |
| VAT refunds | 2,626 | 29,344 | 8.9% |
| Capital gains tax | 456 | 13,063 | 3.5% |
| Inheritance tax | 450 | 8,286 | 5.4% |
| Reserved stamp duties | 240 | 20,602 | 1.2% |
| Scottish land & buildings transaction tax | 923 | 923 | 100.0% |
| Scottish landfill tax | 53 | 53 | 100.0% |
| Air passenger duty | 294 | 4,195 | 7.0% |
| Tobacco duties | 808 | 7,908 | 10.2% |
| Alcohol duties | 1,143 | 12,575 | 9.1% |
| Insurance premium tax | 635 | 8,967 | 7.1% |
| Vehicle excise duties | 652 | 8,378 | 7.8% |
| Environmental levies | 937 | 8,212 | 11.4% |
| Other taxes | 2,787 | 35,607 | 7.8% |
| North Sea Oil & Gas | 4,077 | 4,560 | 89.4% |
| Interest and dividends | 3,115 | 42,798 | 7.3% |
| Gross operating surplus | 8,874 | 79,241 | 11.2% |
| Other receipts | 184 | 1,955 | 9.4% |
| Total Revenue | 91,376 | 1,136,539 | 8.0% |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the
HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience
here .
