REVENUE & EXPENDITURE
HISTORICAL

According to GERS 2024-2025, including a Geographical share of North Sea Oil & Gas Revenue, Scotland's total share of UK revenue was £91,376m with an expenditure of £117,564m  leading to net fiscal balance of £-26,188m

Scottish Fiscal Deficit - Cash Terms (£m)
Year Revenue Expenditure Fiscal Balance
1980/81 12,183 11,135 1,048
1981/82 16,276 12,387 3,890
1982/83 18,390 13,607 4,783
1983/84 19,736 14,699 5,037
1984/85 23,106 15,562 7,543
1985/86 23,252 16,210 7,042
1986/87 18,455 16,743 1,713
1987/88 19,432 17,699 1,732
1988/89 19,764 18,264 1,501
1989/90 20,213 20,000 214
1990/91 20,742 21,800 -1,058
1991/92 21,041 24,159 -3,118
1992/93 21,196 26,066 -4,870
1993/94 22,005 27,868 -5,864
1994/95 24,475 28,861 -4,386
1995/96 26,735 30,092 -3,357
1996/97 28,023 30,370 -2,347
1997/98 29,810 30,967 -1,157
1998/99 31,570 34,246 -2,676
1999/00 33,244 35,427 -2,183
2000/01 37,075 37,500 -425
2001/02 37,724 40,576 -2,852
2002/03 38,060 43,814 -5,754
2003/04 40,305 47,794 -7,489
2004/05 43,902 51,002 -7,100
2005/06 49,994 54,124 -4,130
2006/07 50,815 57,080 -6,265
2007/08 55,449 61,054 -5,605
2008/09 55,783 64,586 -8,803
2009/10 51,913 67,199 -15,286
2010/11 56,995 69,645 -12,650
2011/12 59,220 69,697 -10,477
2012/13 57,069 71,302 -14,233
2013/14 58,322 71,209 -12,887
2014/15 57,836 72,359 -14,523
2015/16 56,985 73,232 -16,247
2016/17 59,472 75,758 -16,286
2017/18 63,132 77,682 -14,550
2018/19 65,605 79,504 -13,899
2019/20 66,482 82,131 -15,649
2020/21 61,292 97,738 -36,446
2021/22 72,530 96,548 -24,018
2022/23 87,190 106,200 -19,010
2023/24 90,019 111,426 -21,407
2024/25 91,376 117,564 -26,188
Scottish Fiscal Deficit - Real Terms, 2024-25 Prices (£m)
Year Revenue Expenditure Fiscal Balance
1980/81 54,037 49,389 4,648
1981/82 65,312 49,706 15,610
1982/83 68,730 50,854 17,876
1983/84 70,411 52,440 17,970
1984/85 77,880 52,452 25,424
1985/86 74,324 51,814 22,509
1986/87 56,688 51,429 5,262
1987/88 56,405 51,375 5,027
1988/89 53,712 49,635 4,079
1989/90 50,823 50,287 538
1990/91 48,116 50,570 -2,454
1991/92 46,041 52,863 -6,823
1992/93 45,142 55,514 -10,372
1993/94 45,569 57,710 -12,143
1994/95 49,856 58,791 -8,934
1995/96 52,789 59,418 -6,629
1996/97 53,522 58,005 -4,483
1997/98 56,788 58,992 -2,204
1998/99 59,307 64,335 -5,027
1999/00 61,689 65,740 -4,051
2000/01 68,191 68,972 -782
2001/02 68,021 73,163 -5,142
2002/03 67,244 77,410 -10,166
2003/04 69,505 82,420 -12,915
2004/05 73,517 85,406 -11,889
2005/06 81,480 88,211 -6,731
2006/07 80,401 90,314 -9,913
2007/08 86,050 94,748 -8,698
2008/09 83,458 96,628 -13,170
2009/10 76,676 99,254 -22,578
2010/11 82,774 101,146 -18,372
2011/12 84,208 99,105 -14,898
2012/13 79,766 99,660 -19,894
2013/14 79,856 97,502 -17,645
2014/15 78,087 97,695 -19,608
2015/16 76,407 98,192 -21,785
2016/17 78,175 99,583 -21,408
2017/18 81,948 100,835 -18,887
2018/19 83,261 100,900 -17,639
2019/20 82,205 101,555 -19,350
2020/21 72,023 114,850 -42,827
2021/22 85,026 113,182 -28,156
2022/23 95,499 116,320 -20,822
2023/24 93,661 115,934 -22,273
2024/25 91,376 117,564 -26,188

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .