REVENUE & EXPENDITUREHISTORICAL
According to GERS 2022-2023, including a Geographical share of North Sea Oil & Gas Revenue, Scotland's total share of UK revenue was £87,496m with an expenditure of £106,635m leading to net fiscal balance of £-19,139m
Year | Revenue | Expenditure | Fiscal Balance |
---|---|---|---|
1980/81 | 12,183 | 11,135 | 1,048 |
1981/82 | 16,276 | 12,387 | 3,890 |
1982/83 | 18,390 | 13,607 | 4,783 |
1983/84 | 19,736 | 14,699 | 5,037 |
1984/85 | 23,106 | 15,562 | 7,543 |
1985/86 | 23,252 | 16,210 | 7,042 |
1986/87 | 18,455 | 16,743 | 1,713 |
1987/88 | 19,432 | 17,699 | 1,732 |
1988/89 | 19,764 | 18,264 | 1,501 |
1989/90 | 20,213 | 20,000 | 214 |
1990/91 | 20,742 | 21,800 | -1,058 |
1991/92 | 21,041 | 24,159 | -3,118 |
1992/93 | 21,196 | 26,066 | -4,870 |
1993/94 | 22,005 | 27,868 | -5,864 |
1994/95 | 24,475 | 28,861 | -4,386 |
1995/96 | 26,735 | 30,092 | -3,357 |
1996/97 | 28,023 | 30,370 | -2,347 |
1997/98 | 29,810 | 30,967 | -1,157 |
1998/99 | 31,591 | 34,300 | -2,710 |
1999/00 | 33,272 | 35,480 | -2,208 |
2000/01 | 36,989 | 37,550 | -561 |
2001/02 | 37,677 | 40,600 | -2,923 |
2002/03 | 37,916 | 43,838 | -5,923 |
2003/04 | 40,360 | 47,846 | -7,486 |
2004/05 | 43,895 | 51,096 | -7,200 |
2005/06 | 50,065 | 54,228 | -4,162 |
2006/07 | 50,755 | 57,112 | -6,357 |
2007/08 | 55,298 | 61,043 | -5,745 |
2008/09 | 55,642 | 64,607 | -8,965 |
2009/10 | 52,227 | 67,274 | -15,047 |
2010/11 | 57,265 | 69,752 | -12,486 |
2011/12 | 58,791 | 69,767 | -10,976 |
2012/13 | 56,664 | 71,387 | -14,723 |
2013/14 | 57,824 | 71,282 | -13,458 |
2014/15 | 57,384 | 72,366 | -14,981 |
2015/16 | 56,645 | 73,282 | -16,637 |
2016/17 | 58,988 | 75,724 | -16,736 |
2017/18 | 62,577 | 77,664 | -15,087 |
2018/19 | 65,291 | 79,474 | -14,183 |
2019/20 | 66,163 | 82,775 | -16,612 |
2020/21 | 62,423 | 100,275 | -37,853 |
2021/22 | 72,481 | 97,380 | -24,899 |
2022/23 | 87,496 | 106,635 | -19,139 |
Year | Revenue | Expenditure | Fiscal Balance |
---|---|---|---|
1980/81 | 51,576 | 47,140 | 4,437 |
1981/82 | 62,164 | 47,311 | 14,857 |
1982/83 | 65,277 | 48,299 | 16,978 |
1983/84 | 66,628 | 49,623 | 17,005 |
1984/85 | 73,579 | 49,556 | 24,020 |
1985/86 | 69,889 | 48,723 | 21,166 |
1986/87 | 52,958 | 48,045 | 4,916 |
1987/88 | 52,703 | 48,003 | 4,697 |
1988/89 | 50,037 | 46,239 | 3,800 |
1989/90 | 47,276 | 46,777 | 501 |
1990/91 | 44,718 | 46,999 | -2,281 |
1991/92 | 42,692 | 49,019 | -6,326 |
1992/93 | 41,739 | 51,329 | -9,590 |
1993/94 | 42,115 | 53,337 | -11,223 |
1994/95 | 46,067 | 54,322 | -8,255 |
1995/96 | 48,608 | 54,711 | -6,103 |
1996/97 | 48,923 | 53,020 | -4,097 |
1997/98 | 52,003 | 54,021 | -2,018 |
1998/99 | 54,152 | 58,797 | -4,645 |
1999/00 | 56,326 | 60,064 | -3,738 |
2000/01 | 61,842 | 62,780 | -938 |
2001/02 | 61,724 | 66,512 | -4,788 |
2002/03 | 60,726 | 70,211 | -9,485 |
2003/04 | 63,102 | 74,806 | -11,703 |
2004/05 | 66,613 | 77,540 | -10,927 |
2005/06 | 73,938 | 80,085 | -6,147 |
2006/07 | 72,777 | 81,893 | -9,116 |
2007/08 | 77,461 | 85,508 | -8,047 |
2008/09 | 75,226 | 87,347 | -12,121 |
2009/10 | 69,677 | 89,751 | -20,074 |
2010/11 | 75,145 | 91,530 | -16,385 |
2011/12 | 75,804 | 89,956 | -14,152 |
2012/13 | 71,817 | 90,477 | -18,660 |
2013/14 | 71,794 | 88,503 | -16,709 |
2014/15 | 70,472 | 88,871 | -18,398 |
2015/16 | 69,015 | 89,284 | -20,270 |
2016/17 | 70,423 | 90,404 | -19,981 |
2017/18 | 73,483 | 91,199 | -17,716 |
2018/19 | 75,324 | 91,687 | -16,363 |
2019/20 | 74,396 | 93,075 | -18,679 |
2020/21 | 66,051 | 106,104 | -40,053 |
2021/22 | 77,229 | 103,759 | -26,530 |
2022/23 | 87,496 | 106,635 | -19,139 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.