REVENUE & EXPENDITURE
FISCAL BALANCE AS A PERCENTAGE OF GDP COMPARISON

Fiscal Balance as a % of GDP Comparison (Including a geographical share of Oil & Gas )
Year UK GDP (£m) Scotland GDP (£m) UK Fiscal Balance (£m) Scotland Fiscal Balance (£m) UK % GDP Scotland % GDP
Year UK Scotland UK Scotland UK Scotland
1998-99 1,014,098 84,708 -101 -2,659 0.0% -3.1%
1999-00 1,060,973 90,638 11,352 -2,078 1.1% -2.3%
2000-01 1,117,633 98,806 16,317 -352 1.5% -0.4%
2001-02 1,159,585 100,792 -5,682 -2,762 -0.5% -2.7%
2002-03 1,210,146 104,163 -34,973 -5,656 -2.9% -5.4%
2003-04 1,277,594 110,248 -43,566 -7,340 -3.4% -6.7%
2004-05 1,346,417 118,506 -51,702 -7,000 -3.8% -5.9%
2005-06 1,423,557 128,250 -45,411 -4,051 -3.2% -3.2%
2006-07 1,493,448 132,979 -40,920 -6,161 -2.7% -4.6%
2007-08 1,571,927 142,439 -45,114 -5,723 -2.9% -4.0%
2008-09 1,593,267 144,993 -116,308 -8,670 -7.3% -6.0%
2009-10 1,567,070 139,454 -159,684 -15,116 -10.2% -10.8%
2010-11 1,632,926 147,447 -141,901 -12,519 -8.7% -8.5%
2011-12 1,680,937 152,251 -122,036 -10,490 -7.3% -6.9%
2012-13 1,733,512 153,333 -123,773 -14,177 -7.1% -9.2%
2013-14 1,812,306 159,605 -102,395 -13,071 -5.7% -8.2%
2014-15 1,888,114 159,911 -97,427 -14,282 -5.2% -8.9%
2015-16 1,943,837 157,134 -80,669 -16,025 -4.2% -10.2%
2016-17 2,027,118 162,391 -57,165 -16,112 -2.8% -9.9%
2017-18 2,114,617 173,352 -59,209 -14,354 -2.8% -8.3%
2018-19 2,189,839 181,580 -44,235 -13,842 -2.0% -7.6%
2019-20 2,263,357 185,991 -58,395 -15,339 -2.6% -8.2%
2020-21 2,109,996 165,490 -311,013 -37,334 -14.7% -22.6%
2021-22 2,400,398 200,413 -120,260 -23,448 -5.0% -11.7%
2022-23 2,634,336 216,491 -127,502 -17,938 -4.8% -8.3%
2023-24 2,789,505 220,321 -135,012 -21,796 -4.8% -9.9%
2024-25 2,933,954 226,448 -151,392 -25,942 -5.2% -11.5%
2025-26 3,069,799 232,725 -128,011 -25,304 -4.2% -10.9%

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .