REVENUE & EXPENDITURE
FISCAL BALANCE AS A PERCENTAGE OF GDP COMPARISON

Fiscal Balance as a % of GDP Comparison (Including a geographical share of Oil & Gas )
Year UK GDP (£m) Scotland GDP (£m) UK Fiscal Balance (£m) Scotland Fiscal Balance (£m) UK % GDP Scotland % GDP
Year UK Scotland UK Scotland UK Scotland
1998-99 1,010,045 84,865 0 -2,676 0.0% -3.2%
1999-00 1,058,018 90,577 11,321 -2,182 1.1% -2.4%
2000-01 1,114,688 98,670 16,163 -425 1.5% -0.4%
2001-02 1,152,363 100,817 -5,762 -2,852 -0.5% -2.8%
2002-03 1,208,863 104,178 -35,299 -5,754 -2.9% -5.5%
2003-04 1,272,602 110,099 -43,905 -7,489 -3.5% -6.8%
2004-05 1,342,153 118,378 -52,210 -7,100 -3.9% -6.0%
2005-06 1,418,417 128,232 -45,957 -4,130 -3.2% -3.2%
2006-07 1,486,254 132,806 -41,615 -6,265 -2.8% -4.7%
2007-08 1,565,823 142,195 -45,722 -5,605 -2.9% -3.9%
2008-09 1,582,979 144,537 -116,982 -8,802 -7.4% -6.1%
2009-10 1,557,029 139,448 -160,374 -15,286 -10.3% -11.0%
2010-11 1,627,823 147,145 -141,458 -12,650 -8.7% -8.6%
2011-12 1,673,243 151,430 -120,641 -10,477 -7.2% -6.9%
2012-13 1,725,339 152,987 -123,879 -14,234 -7.2% -9.3%
2013-14 1,803,854 158,631 -103,541 -12,887 -5.7% -8.1%
2014-15 1,875,402 159,130 -98,459 -14,523 -5.2% -9.1%
2015-16 1,932,100 155,974 -81,535 -16,247 -4.2% -10.4%
2016-17 2,013,606 161,422 -57,589 -16,285 -2.9% -10.1%
2017-18 2,098,809 171,969 -59,816 -14,550 -2.9% -8.5%
2018-19 2,173,666 180,634 -44,995 -13,899 -2.1% -7.7%
2019-20 2,241,804 184,160 -60,753 -15,649 -2.7% -8.5%
2020-21 2,087,400 165,494 -314,571 -36,445 -15.1% -22.0%
2021-22 2,356,883 199,000 -122,087 -24,017 -5.2% -12.1%
2022-23 2,583,155 218,819 -127,091 -19,010 -4.9% -8.7%
2023-24 2,746,574 220,256 -131,012 -21,407 -4.8% -9.7%
2024-25 2,895,087 226,024 -148,807 -26,188 -5.1% -11.6%

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .