THE SCOTTISH BUDGETHISTORICAL
Scotland's budget for 2024-25 was £60,886m. The forecast for 2025-26 is £63,523m. This represents a 4.3% increase
in cash terms.
| Year | Cash Terms (£m) | % Change | Real Terms (2024-25 £m) | % Change |
|---|---|---|---|---|
| 2008-09 | 31,935.0 | — | 47,778.5 | — |
| 2009-10 | 33,651.0 | +5.4% | 49,703.0 | +4.0% |
| 2010-11 | 34,235.0 | +1.7% | 49,719.6 | 0.0% |
| 2011-12 | 33,488.0 | -2.2% | 47,618.2 | -4.2% |
| 2012-13 | 33,761.2 | +0.8% | 47,188.5 | -0.9% |
| 2013-14 | 34,342.6 | +1.7% | 47,022.9 | -0.4% |
| 2014-15 | 36,390.0 | +6.0% | 49,131.7 | +4.5% |
| 2015-16 | 36,916.3 | +1.4% | 49,498.7 | +0.7% |
| 2016-17 | 37,247.0 | +0.9% | 48,960.6 | -1.1% |
| 2017-18 | 39,233.4 | +5.3% | 50,926.8 | +4.0% |
| 2018-19 | 42,888.9 | +9.3% | 54,431.1 | +6.9% |
| 2019-20 | 43,386.2 | +1.2% | 53,646.8 | -1.4% |
| 2020-21 | 55,407.5 | +27.7% | 65,108.5 | +21.4% |
| 2021-22 | 56,035.9 | +1.1% | 65,690.0 | +0.9% |
| 2022-23 | 58,001.3 | +3.5% | 63,528.5 | -3.3% |
| 2023-24 | 58,155.9 | +0.3% | 60,508.7 | -4.8% |
| 2024-25 | 60,886.0 | +4.7% | 60,886.0 | +0.6% |
| 2025-26 | 63,523.9 | +4.3% | 61,531.0 | +1.1% |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.
