REVENUE & EXPENDITUREEXPENDITURE BY CATEGORY
| Category | Expenditure (£m) | % of Total Expenditure | % of GDP |
|---|---|---|---|
| Public and common services | 2,684 | 2.3% | 1.2% |
| International services | 836 | 0.7% | 0.4% |
| Public sector debt interest | 10,754 | 9.1% | 4.8% |
| Defence | 5,118 | 4.4% | 2.3% |
| Public order and safety | 4,442 | 3.8% | 2.0% |
| Enterprise and economic development | 2,483 | 2.1% | 1.1% |
| Science and technology | 833 | 0.7% | 0.4% |
| Employment policies | 300 | 0.3% | 0.1% |
| Agriculture, forestry and fisheries | 868 | 0.7% | 0.4% |
| Transport | 4,510 | 3.8% | 2.0% |
| Environment protection | 1,784 | 1.5% | 0.8% |
| Housing and community amenities | 3,007 | 2.6% | 1.3% |
| Health | 19,751 | 16.8% | 8.7% |
| Recreation, culture and religion | 1,679 | 1.4% | 0.7% |
| Education and training | 11,807 | 10.0% | 5.2% |
| Social protection | 34,922 | 29.7% | 15.5% |
| EU transactions | -330 | -0.3% | -0.1% |
| Accounting adjustments | 12,116 | 10.3% | 5.4% |
| Total | 117,564 | 100.0% | 52.0% |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the
HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience
here .
