REVENUE & EXPENDITUREEXPENDITURE BY CATEGORY
| Category | Expenditure (£m) | % of Total Expenditure | % of GDP |
|---|---|---|---|
| Public and common services | 3,276 | 3.1% | 1.5% |
| International services | 694 | 0.7% | 0.3% |
| Public sector debt interest | 10,920 | 10.2% | 5.1% |
| Defence | 4,540 | 4.3% | 2.1% |
| Public order and safety | 3,881 | 3.6% | 1.8% |
| Enterprise and economic development | 6,082 | 5.7% | 2.9% |
| Science and technology | 654 | 0.6% | 0.3% |
| Employment policies | 290 | 0.3% | 0.1% |
| Agriculture, forestry and fisheries | 922 | 0.9% | 0.4% |
| Transport | 4,897 | 4.6% | 2.3% |
| Environment protection | 1,537 | 1.4% | 0.7% |
| Housing and community amenities | 2,766 | 2.6% | 1.3% |
| Health | 17,615 | 16.5% | 8.3% |
| Recreation, culture and religion | 1,547 | 1.5% | 0.7% |
| Education and training | 10,046 | 9.4% | 4.7% |
| Social protection | 29,311 | 27.5% | 13.8% |
| EU Transactions | -186 | -0.2% | -0.1% |
| Accounting adjustments | 7,843 | 7.4% | 3.7% |
| Total | 106,635 | 100.0% | 50.1% |
SHARE
REFERENCES & FOOTNOTES
