OIL & GAS
SCOTLAND REVENUE

Scotland's geographic share of Oil and Gas revenue for 2024-25 was £4,077m. This has fallen from a peak in 1984-85 of £27,918m in real terms (cash terms of £11,454m).

Scotland Oil and Gas Revenue
Financial Year Cash Terms (£m) Real Terms (2024-25 £m)
1980-81 3,700 16,411
1981-82 6,278 25,192
1982-83 7,674 28,680
1983-84 8,436 30,096
1984-85 11,454 38,606
1985-86 10,511 33,598
1986-87 4,407 13,537
1987-88 4,247 12,328
1988-89 2,929 7,960
1989-90 2,049 5,152
1990-91 1,629 3,779
1991-92 644 1,409
1992-93 834 1,776
1993-94 926 1,918
1994-95 1,377 2,805
1995-96 1,859 3,671
1996-97 2,694 5,145
1997-98 2,484 4,732
1998-99 1,518 2,852
1999-00 2,044 3,793
2000-01 3,875 7,127
2001-02 3,952 7,126
2002-03 4,002 7,071
2003-04 3,396 5,856
2004-05 4,598 7,700
2005-06 7,814 12,735
2006-07 6,150 9,731
2007-08 7,597 11,790
2008-09 8,853 13,245
2009-10 5,796 8,561
2010-11 7,835 11,379
2011-12 7,884 11,211
2012-13 4,568 6,385
2013-14 3,655 5,005
2014-15 1,012 1,366
2015-16 -314 -421
2016-17 158 208
2017-18 1,138 1,477
2018-19 1,357 1,722
2019-20 818 1,011
2020-21 732 860
2021-22 2,387 2,798
2022-23 7,891 8,643
2023-24 4,873 5,070
2024-25 4,077 4,077

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.