EXPORTS & IMPORTSUK EXPORTS BY CATEGORY 2018
The value of the UK's total export in Goods and Services for 2018 was £642,230m. This Comprised of
£297,419m in Services and
£344,811m in Goods.
| Category | £m | % |
|---|---|---|
| Services | ||
| Manufacturing on physical inputs owned by others | 2,015 | 0.3% |
| Maintenance and repair | 2,941 | 0.5% |
| Transport | 29,479 | 4.6% |
| Travel | 36,431 | 5.7% |
| Construction | 2,144 | 0.3% |
| Insurance and pension services | 19,624 | 3.1% |
| Financial | 62,548 | 9.7% |
| Intellectual property | 16,288 | 2.5% |
| Telecommunication, computer and information services | 22,244 | 3.5% |
| Other business | 95,556 | 14.9% |
| Personal, cultural and recreational services | 5,296 | 0.8% |
| Government | 2,853 | 0.4% |
| Total Services | 297,419 | 46.3% |
| Goods | ||
| Food, beverages and tobacco | 22,870 | 3.6% |
| Basic materials | 7,997 | 1.2% |
| Oil | ||
| – Crude oil | 23,975 | 3.7% |
| – Oil products | 12,312 | 1.9% |
| Total oil | 36,287 | 5.7% |
| Coal, gas and electricity | 3,526 | 0.5% |
| Semi-manufactured goods | ||
| – Chemicals | 55,844 | 8.7% |
| – Precious stones and silver | 3,310 | 0.5% |
| – Other | 28,805 | 4.5% |
| Total semi-manufactured goods | 87,959 | 13.7% |
| Finished manufactured goods | ||
| – Motor cars | 31,120 | 4.8% |
| – Other consumer goods | 31,472 | 4.9% |
| – Intermediate goods | 57,228 | 8.9% |
| – Capital goods | 46,952 | 7.3% |
| – Ships and aircraft | 16,244 | 2.5% |
| Total finished manufactured goods | 183,016 | 28.5% |
| Not Classified | 3,156 | 0.5% |
| Total Goods | 344,811 | 53.7% |
| Total Goods and Services | 642,230 | 100.0% |
SHARE
REFERENCES & FOOTNOTES
