EXPORTS & IMPORTSSCOTLAND EXPORTS BY DESTINATION
Scotland's top export destination in 2018 was the rUK, which accounted for £51,190m, or 60.2%
of all exports.
Combined EU exports were £16,150m, this accounts for
19% of total exports (£85,020m).

| Destination | Exports (£m) | Exports (%) |
|---|---|---|
| rUK | 51,190 | 60.2% |
| USA | 5,520 | 6.5% |
| France | 2,990 | 3.5% |
| Netherlands | 2,840 | 3.3% |
| Germany | 2,485 | 2.9% |
| Belgium | 1,250 | 1.5% |
| Ireland | 1,235 | 1.5% |
| Norway | 1,165 | 1.4% |
| Spain | 975 | 1.1% |
| Italy | 880 | 1.0% |
| Brazil | 770 | 0.9% |
| Other | 13,720 | 16.1% |
| Total | 85,020 | 100.0% |
SHARE
REFERENCES & FOOTNOTES
REFERENCES
PREVIOUS YEARS
