OIL & GAS
SCOTLAND/UK REVENUE COMPARISON

Scotland's geographic share of Oil and Gas revenue for 2024-25  was £4,077m.  This compares to a UK total revenue of £4,469m.

Scotland/UK Oil & Gas Revenue Comparison - Real Terms (2024-25 £m)
Financial Year UK Scotland
1980-81 16,602 16,411
1981-82 26,051 25,192
1982-83 29,234 28,680
1983-84 31,388 30,096
1984-85 40,564 38,606
1985-86 36,273 33,598
1986-87 14,692 13,537
1987-88 13,405 12,328
1988-89 8,610 7,960
1989-90 5,954 5,152
1990-91 5,363 3,779
1991-92 2,142 1,409
1992-93 2,779 1,776
1993-94 2,533 1,918
1994-95 3,345 2,805
1995-96 4,520 3,671
1996-97 6,309 5,145
1997-98 6,243 4,732
1998-99 4,606 2,852
1999-00 4,658 3,793
2000-01 8,091 7,127
2001-02 9,688 7,126
2002-03 8,929 7,071
2003-04 7,282 5,856
2004-05 8,565 7,700
2005-06 15,195 12,735
2006-07 14,025 9,731
2007-08 11,496 11,790
2008-09 18,541 13,245
2009-10 8,745 8,561
2010-11 12,086 11,379
2011-12 15,459 11,211
2012-13 8,595 6,385
2013-14 6,400 5,005
2014-15 2,839 1,366
2015-16 -3 -421
2016-17 -472 208
2017-18 1,542 1,477
2018-19 1,482 1,722
2019-20 1,071 1,011
2020-21 302 860
2021-22 1,693 2,798
2022-23 9,870 8,643
2023-24 6,357 5,070
2024-25 4,469 4,077

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.