REVENUE & EXPENDITURE
COMPARISON PER HEAD (REAL TERMS)

Revenue and Expenditure Comparison per head Real Terms (2024-25 £)
Revenue Expenditure
Year UK Scotland UK Scotland
1998-99 11,397 11,685 11,397 12,675
1999-00 11,975 12,168 11,616 12,967
2000-01 12,700 13,467 12,194 13,622
2001-02 12,580 13,430 12,757 14,447
2002-03 12,447 13,272 13,496 15,279
2003-04 13,034 13,703 14,303 16,248
2004-05 13,487 14,441 14,940 16,777
2005-06 14,018 15,926 15,256 17,242
2006-07 14,341 15,636 15,420 17,563
2007-08 14,789 16,618 15,944 18,298
2008-09 13,803 16,019 16,629 18,546
2009-10 13,321 14,634 17,120 18,944
2010-11 13,917 15,702 17,185 19,186
2011-12 14,016 15,882 16,722 18,691
2012-13 13,932 15,021 16,644 18,767
2013-14 14,129 15,010 16,334 18,326
2014-15 14,387 14,634 16,439 18,308
2015-16 14,686 14,265 16,365 18,332
2016-17 15,118 14,538 16,272 18,520
2017-18 15,340 15,207 16,515 18,710
2018-19 15,540 15,427 16,398 18,697
2019-20 15,358 15,193 16,486 18,770
2020-21 13,944 13,314 19,477 21,229
2021-22 16,093 15,683 18,225 20,877
2022-23 16,711 17,497 18,765 21,313
2023-24 16,675 17,022 18,666 21,070
2024-25 16,380 16,471 18,523 21,192

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .