REVENUE & EXPENDITURE
COMPARISON PER HEAD (REAL TERMS)

Revenue and Expenditure Comparison per head Real Terms (2025-26 £)
Revenue Expenditure
Year UK Scotland UK Scotland
1998-99 11,385 11,707 11,389 12,691
1999-00 11,959 12,220 11,598 12,981
2000-01 12,682 13,520 12,173 13,647
2001-02 12,566 13,497 12,738 14,480
2002-03 12,419 13,321 13,460 15,293
2003-04 13,021 13,815 14,277 16,310
2004-05 13,471 14,542 14,912 16,844
2005-06 13,997 16,044 15,219 17,334
2006-07 14,317 15,790 15,379 17,685
2007-08 14,753 16,765 15,891 18,480
2008-09 13,757 16,125 16,566 18,615
2009-10 13,275 14,750 17,055 19,011
2010-11 13,879 15,866 17,158 19,315
2011-12 13,985 16,033 16,723 18,846
2012-13 13,917 15,184 16,627 18,915
2013-14 14,110 15,063 16,293 18,427
2014-15 14,364 14,776 16,396 18,389
2015-16 14,659 14,322 16,318 18,333
2016-17 15,092 14,590 16,236 18,529
2017-18 15,320 15,292 16,485 18,749
2018-19 15,522 15,511 16,369 18,766
2019-20 15,332 15,288 16,415 18,794
2020-21 13,931 13,482 19,401 21,591
2021-22 16,075 15,887 18,174 20,957
2022-23 16,679 17,681 18,735 21,277
2023-24 16,592 17,067 18,636 21,176
2024-25 16,421 16,585 18,605 21,265
2025-26 17,164 17,162 18,947 21,582

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables . There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here .