EXPORTS & IMPORTSSCOTLAND EXPORTS BY CATEGORY 2018
The value of Scotland's total exports for 2018 was £85,020m.
Scotland's onshore top export sector in 2018 was Financial and Insurance Services at £12,665, closely followed by Food, Beverages and Tobacco at £10,095m.
Sector (SIC 2007 Division) | EU Exports | Non-EU Exports | Rest of the UK Exports | Total International Exports |
---|---|---|---|---|
Agriculture, Forestry and Fishing | 350 | 300 | 855 | 1,500 |
Mining and Quarrying | 590 | 1,355 | 2,145 | 4,095 |
Manufacturing | ||||
Food products, beverages and tobacco products | 2,325 | 4,020 | 3,750 | 10,095 |
Textiles, wearing apparel, leather and related products | 230 | 130 | 305 | 665 |
Wood and paper products; and printing | 220 | 120 | 855 | 1,195 |
Coke, refined petroleum and chemical products | 3,445 | 560 | 1,810 | 5,815 |
Basic pharmaceutical products and their products | 310 | 110 | 155 | 570 |
Rubber, plastic and other non-metallic mineral products | 570 | 260 | 525 | 1,355 |
Basic metals and fabricated metal products, except machinery | 290 | 470 | 835 | 1,600 |
Computer, electronic and optical products | 1,155 | 625 | 850 | 2,635 |
Electrical equipment | 150 | 90 | 80 | 320 |
Machinery and equipment n.e.c | 695 | 600 | 510 | 1,810 |
Transport equipment | 290 | 1,115 | 1,050 | 2,455 |
Furniture, other manufacturing; repair and installation of machinery and equipment | 205 | 665 | 610 | 1,480 |
Total Manufacturing | 9,885 | 8,770 | 11,335 | 29,990 |
Utilities | 155 | 100 | 5,540 | 5,795 |
Construction | 90 | 60 | 1,695 | 1,845 |
Services | ||||
Wholesale, retail trade; repair of motor vehicles and motorcycles | 1,160 | 700 | 6,440 | 8,295 |
Transportation and storage | 725 | 385 | 2,455 | 3,565 |
Accommodation and food service activities | 195 | 200 | 680 | 1,075 |
Information and communication | 385 | 1,105 | 2,360 | 3,845 |
Financial and insurance activities | 830 | 1,335 | 10,500 | 12,665 |
Real estate activities | 25 | 55 | 225 | 305 |
Professional, scientific and technical activities | 1,155 | 2,240 | 3,785 | 7,175 |
Administrative and support service activities | 250 | 475 | 2,165 | 2,895 |
Education | 290 | 515 | 585 | 1,390 |
Other Services | 60 | 85 | 430 | 575 |
Total Services | 5,075 | 7,095 | 29,620 | 41,795 |
Total | 16,150 | 17,675 | 51,190 | 85,020 |
Sector (SIC 2007 Division) | EU Exports | Non-EU Exports | Rest of the UK Exports | Total International Exports |
---|---|---|---|---|
Agriculture, Forestry and Fishing | 2.2% | 1.7% | 1.7% | 1.8% |
Mining and Quarrying | 3.7% | 7.7% | 4.2% | 4.8% |
Manufacturing | ||||
Food products, beverages and tobacco products | 14.4% | 22.7% | 7.3% | 11.9% |
Textiles, wearing apparel, leather and related products | 1.4% | 0.7% | 0.6% | 0.8% |
Wood and paper products; and printing | 1.4% | 0.7% | 1.7% | 1.4% |
Coke, refined petroleum and chemical products | 21.3% | 3.2% | 3.5% | 6.8% |
Basic pharmaceutical products and their products | 1.9% | 0.6% | 0.3% | 0.7% |
Rubber, plastic and other non-metallic mineral products | 3.5% | 1.5% | 1.0% | 1.6% |
Basic metals and fabricated metal products, except machinery | 1.8% | 2.7% | 1.6% | 1.9% |
Computer, electronic and optical products | 7.2% | 3.5% | 1.7% | 3.1% |
Electrical equipment | 0.9% | 0.5% | 0.2% | 0.4% |
Machinery and equipment n.e.c | 4.3% | 3.4% | 1.0% | 2.1% |
Transport equipment | 1.8% | 6.3% | 2.1% | 2.9% |
Furniture, other manufacturing; repair and installation of machinery and equipment | 1.3% | 3.8% | 1.2% | 1.7% |
Total Manufacturing | 61.2% | 49.6% | 22.1% | 35.3% |
Utilities | 1.0% | 0.6% | 10.8% | 6.8% |
Construction | 0.6% | 0.4% | 10.5% | 11.4% |
Services | ||||
Wholesale, retail trade; repair of motor vehicles and motorcycles | 7% | 4% | 13% | 10% |
Transportation and storage | 4% | 2% | 5% | 4% |
Accommodation and food service activities | 1% | 1% | 1% | 1% |
Information and communication | 2% | 6% | 5% | 5% |
Financial and insurance activities | 5% | 8% | 21% | 15% |
Real estate activities | 0% | 0% | 0% | 0% |
Professional, scientific and technical activities | 7% | 13% | 7% | 8% |
Administrative and support service activities | 2% | 3% | 4% | 3% |
Education | 2% | 3% | 1% | 2% |
Other Services | 0% | 0% | 1% | 1% |
Total Services | 31% | 40% | 58% | 49% |
Total | 100% | 100% | 100% | 100% |
SHARE
REFERENCES & FOOTNOTES
REFERENCES
PREVIOUS YEARS