SCOTFACT

ONS Regional per Head 2015-16

ONS REGIONAL
REVENUE & EXPENDITURE PER HEAD 2015-16

Regional Revenue and Expenditure 2015-2016 Summary (£)
Region Revenue per Head Expenditure per Head Balance per Head
North East 8,200 12,027 -3,827
North West 8,591 11,635 -3,043
Yorkshire and the Humber 8,583 11,178 -2,595
East Midlands 9,049 10,744 -1,695
West Midlands 8,492 11,089 -2,597
East of England 10,833 10,591 242
London 15,756 12,686 3,069
South East 12,249 10,582 1,667
South West 9,773 11,069 -1,296
England 10,700 11,297 -598
Wales 7,986 12,531 -4,545
Scotland 10,230 13,054 -2,824
Northern Ireland 8,581 14,018 -5,437
UK Average 10,471 11,579 -1,108

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: