SCOTFACT

ONS Regional Summary 2015-16

ONS REGIONAL
REVENUE & EXPENDITURE SUMMARY 2015-16

Regional Revenue and Expenditure 2015-2016 Summary
Region Income (£m) Spend (£m) Balance (£m) Revenue as a % of spend
North East 21,522 31,567 -10,045 68%
North West 61,633 83,464 -21,831 74%
Yorkshire and the Humber 46,267 60,255 -13,988 77%
East Midlands 42,323 50,249 -7,926 84%
West Midlands 48,835 63,773 -14,938 77%
East of England 65,828 64,356 1,472 102%
London 136,661 110,038 26,623 124%
South East 109,604 94,686 14,918 116%
South West 53,470 60,559 -7,089 88%
England 586,208 618,94 -32,7389 95%
Wales 24,749 38,835 -14,086 64%
Scotland 54,965 70,141 -15,176 78%
Northern Ireland 15,888 25,956 -10,068 61%
UK 681,745 753,879 -72,134 90%

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: