EXPORTS & IMPORTS
UK EXPORTS BY DESTINATION 2023
The UK's top single country export destination in 2023 was the USA, which accounted for 21.7% of all exports. Taken as a whole the EU accounted for 41.4% of all UK exports.
| Destination | £m | % |
|---|---|---|
| Europe | ||
| European Union | ||
| Austria | 3,437 | 0.4% |
| Belgium | 25,681 | 3.0% |
| Bulgaria | 918 | 0.1% |
| Croatia | 598 | 0.1% |
| Cyprus | 1,915 | 0.2% |
| Czech Republic | 3,633 | 0.4% |
| Denmark | 8,284 | 1.0% |
| Estonia | 503 | 0.1% |
| Finland | 3,125 | 0.4% |
| France | 44,647 | 5.2% |
| Germany | 62,982 | 7.3% |
| Greece | 3,822 | 0.4% |
| Hungary | 3,379 | 0.4% |
| Ireland | 57,732 | 6.7% |
| Italy | 18,866 | 2.2% |
| Latvia | 574 | 0.1% |
| Lithuania | 1,206 | 0.1% |
| Luxembourg | 11,663 | 1.4% |
| Malta | 1,519 | 0.2% |
| Netherlands | 52,541 | 6.1% |
| Poland | 10,487 | 1.2% |
| Portugal | 3,349 | 0.4% |
| Romania | 2,518 | 0.3% |
| Slovak Republic | 1,336 | 0.2% |
| Slovenia | 460 | 0.1% |
| Spain | 19,723 | 2.3% |
| Sweden | 11,240 | 1.3% |
| EU Institutions | 128 | 0.0% |
| Total EU | 356,266 | 41.4% |
| European Free Trade Association (EFTA) | ||
| Iceland | 680 | 0.1% |
| Liechtenstein | 116 | 0.0% |
| Norway | 9,252 | 1.1% |
| Switzerland | 30,232 | 3.5% |
| Total EFTA | 40,280 | 4.7% |
| Other Europe | ||
| Albania | 191 | 0.0% |
| Belarus | 32 | 0.0% |
| Russia | 1,685 | 0.2% |
| Turkey | 9,822 | 1.1% |
| Ukraine | 961 | 0.1% |
| Serbia and Montenegro | 524 | 0.1% |
| Other | 14,866 | 1.7% |
| Total Europe | 424,627 | 49.3% |
| Americas | ||
| Argentina | 810 | 0.1% |
| Brazil | 6,185 | 0.7% |
| Canada | 15,782 | 1.8% |
| Chile | 1,114 | 0.1% |
| Colombia | 985 | 0.1% |
| Mexico | 3,172 | 0.4% |
| United States of America | 186,735 | 21.7% |
| Uruguay | 197 | 0.0% |
| Venezuela | 110 | 0.0% |
| Other Central American Countries | 9,792 | 1.1% |
| Other | 1,725 | 0.2% |
| Total Americas | 226,607 | 26.3% |
| Asia | ||
| China | 33,300 | 3.9% |
| Hong Kong | 16,923 | 2.0% |
| India | 16,141 | 1.9% |
| Indonesia | 1,746 | 0.2% |
| Iran | 217 | 0.0% |
| Israel | 3,246 | 0.4% |
| Japan | 14,181 | 1.6% |
| Malaysia | 3,321 | 0.4% |
| Pakistan | 1,963 | 0.2% |
| Philippines | 1,216 | 0.1% |
| Saudi Arabia | 12,785 | 1.5% |
| Singapore | 14,818 | 1.7% |
| South Korea | 9,884 | 1.1% |
| Taiwan | 4,388 | 0.5% |
| Thailand | 2,577 | 0.3% |
| Residual Gulf Arabian Countries | 23,753 | 2.8% |
| Other Near and Middle Eastern Countries | 3,135 | 0.4% |
| Other | 5,453 | 0.6% |
| Total Asia | 169,047 | 19.6% |
| Australasia and Oceania | ||
| Australia | 14,897 | 1.7% |
| New Zealand | 2,134 | 0.2% |
| Other | 471 | 0.1% |
| Total Australasia and Oceania | 17,502 | 2.0% |
| Africa | ||
| Egypt | 2,670 | 0.3% |
| Morocco incl. Western Sahara | 1,464 | 0.2% |
| South Africa | 4,495 | 0.5% |
| Other North Africa | 1,242 | 0.1% |
| Other | 13,302 | 1.5% |
| Total Africa | 23,173 | 2.7% |
| International Organisations | 278 | 0.0% |
| World Total | 861,234 | 100.0% |
SHARE
REFERENCES & FOOTNOTES
