EXPORTS & IMPORTS
SCOTLAND EXPORTS BY DESTINATION

Scotland's top export destination in 2023 was the rUK , which accounted for £55,405m, or  59.5% of all exports.


 Combined EU exports were £ 17,060 , this accounts for 18.2% of total exports ( £93,070m) .

Scotland’s Top International Export Destinations 2023 (£ million, current prices)
Rank Destination Exports (£m) % of International Exports
Rest of UK (RUK) 55,405
1 USA 6,525 17%
2 Netherlands 3,015 8%
3 France 2,785 7%
4 Germany 2,515 7%
5 Ireland 1,930 5%
6 China 1,260 3%
7 Singapore 1,185 3%
8 Norway 1,155 3%
9 Belgium 1,145 3%
10 Italy 990 3%
11–20 Other (Brazil, Denmark, Spain, Canada, Australia, UAE, Switzerland, Japan, Sweden, India) 6,845 17%
Scotland’s Exports by Destination 2008–2023 (£ million, current prices)
Year Rest of UK (RUK) (£m) International (£m) of which EU (£m) Total (RUK + International) (£m)
2008 46,300 22,665 11,045 68,965
2009 43,725 21,785 10,465 65,510
2010 45,470 23,850 10,930 69,325
2011 45,840 29,990 14,775 75,830
2012 47,130 27,410 12,020 74,540
2013 48,495 29,340 13,425 77,835
2014 48,480 30,305 13,630 78,790
2015 48,815 29,740 13,105 78,555
2016 45,570 30,605 14,455 76,175
2017 50,455 32,300 15,875 82,755
2018 48,480 32,470 15,535 80,950
2019 46,845 33,280 15,575 80,125
2020 43,065 27,685 13,675 70,750
2021 49,280 29,930 14,110 79,210
2022 58,300 37,985 17,855 96,290
2023 55,405 37,665 17,060 93,070
Scotland’s Exports – Change Comparison
Comparison Rest of UK (RUK) International of which EU Total (RUK + International)
2018 to 2023 (current prices) +14% +16% +10% +15%
2022 to 2023 (current prices) -5% -1% -4% -3%
2018 to 2023 (real terms) -10% -4% -11% -8%
2022 to 2023 (real terms) -9% -4% -6% -7%

SHARE


REFERENCES & FOOTNOTES

REFERENCES