EXPORTS & IMPORTS
SCOTLAND EXPORTS BY CATEGORY 2023
The value of Scotland's total exports for 2023 was £93,070m.
Scotland's top export sector in 2023 was Food, Beverages and Tobacco at £11,640m, closely followed by Financial and
Insurance Services at £11,365m.
| Sector (SIC 2007 Division) | EU Exports | Non-EU Exports | Rest of the UK Exports | Total Exports |
|---|---|---|---|---|
| Agriculture, Forestry and Fishing | 330 | 385 | 1,000 | 1,715 |
| Mining and Quarrying | 500 | 1,225 | 1,755 | 3,480 |
| Manufacturing | ||||
| Food products, beverages and tobacco products | 2,735 | 4,755 | 4,150 | 11,640 |
| Textiles, wearing apparel, leather and related products | 210 | 125 | 310 | 645 |
| Wood and paper products; and printing | 130 | 110 | 1,230 | 1,470 |
| Coke, refined petroleum and chemical products | 2,920 | 490 | 1,770 | 5,180 |
| Basic pharmaceutical products and their products | 460 | 120 | 65 | 645 |
| Rubber, plastic and other non-metallic mineral products | 265 | 135 | 695 | 1,095 |
| Basic metals and fabricated metal products, except machinery | 225 | 355 | 885 | 1,460 |
| Computer, electronic and optical products | 690 | 620 | 1,135 | 2,445 |
| Electrical equipment | 255 | 250 | 205 | 715 |
| Machinery and equipment n.e.c | 830 | 785 | 510 | 2,125 |
| Transport equipment | 205 | 825 | 1,160 | 2,190 |
| Furniture, other manufacturing; repair and installation of machinery and equipment | 315 | 750 | 715 | 1,780 |
| Total Manufacturing | 9,250 | 9,315 | 12,830 | 31,395 |
| Utilities | 75 | 100 | 7,865 | 8,045 |
| Construction | 405 | 520 | 2,155 | 3,080 |
| Services | ||||
| Wholesale, retail trade; repair of motor vehicles and motorcycles | 1,500 | 690 | 8,040 | 10,230 |
| Transportation and storage | 745 | 315 | 2,250 | 3,310 |
| Accommodation and food service activities | 145 | 190 | 485 | 825 |
| Information and communication | 685 | 1,290 | 2,545 | 4,515 |
| Financial and insurance activities | 820 | 1,750 | 8,800 | 11,365 |
| Real estate activities | 50 | 55 | 250 | 355 |
| Professional, scientific and technical activities | 1,865 | 2,750 | 4,125 | 8,740 |
| Administrative and support service activities | 415 | 685 | 2,200 | 3,295 |
| Education | 230 | 1,195 | 770 | 2,190 |
| Other Services | 45 | 150 | 330 | 525 |
| Total Services | 6,500 | 9,065 | 29,795 | 45,360 |
| Total | 17,060 | 20,610 | 55,405 | 93,070 |
| Sector (SIC 2007 Division) | EU Exports | Non-EU Exports | Rest of the UK Exports | Total Exports |
|---|---|---|---|---|
| Agriculture, Forestry and Fishing | 1.9% | 1.9% | 1.8% | 1.8% |
| Mining and Quarrying | 2.9% | 5.9% | 3.2% | 3.7% |
| Manufacturing | ||||
| Food products, beverages and tobacco products | 16.0% | 23.1% | 7.5% | 12.5% |
| Textiles, wearing apparel, leather and related products | 1.2% | 0.6% | 0.6% | 0.7% |
| Wood and paper products; and printing | 0.8% | 0.5% | 2.2% | 1.6% |
| Coke, refined petroleum and chemical products | 17.1% | 2.4% | 3.2% | 5.6% |
| Basic pharmaceutical products and their products | 2.7% | 0.6% | 0.1% | 0.7% |
| Rubber, plastic and other non-metallic mineral products | 1.6% | 0.7% | 1.3% | 1.2% |
| Basic metals and fabricated metal products, except machinery | 1.3% | 1.7% | 1.6% | 1.6% |
| Computer, electronic and optical products | 4.0% | 3.0% | 2.0% | 2.6% |
| Electrical equipment | 1.5% | 1.2% | 0.4% | 0.8% |
| Machinery and equipment n.e.c | 4.9% | 3.8% | 0.9% | 2.3% |
| Transport equipment | 1.2% | 4.0% | 2.1% | 2.4% |
| Furniture, other manufacturing; repair and installation of machinery and equipment | 1.8% | 3.6% | 1.3% | 1.9% |
| Total Manufacturing | 54.2% | 45.2% | 23.2% | 33.7% |
| Utilities | 0.4% | 0.5% | 14.2% | 8.6% |
| Construction | 2.4% | 2.5% | 3.9% | 3.3% |
| Services | ||||
| Wholesale, retail trade; repair of motor vehicles and motorcycles | 8.8% | 3.3% | 14.5% | 11.0% |
| Transportation and storage | 4.4% | 1.5% | 4.1% | 3.6% |
| Accommodation and food service activities | 0.8% | 0.9% | 0.9% | 0.9% |
| Information and communication | 4.0% | 6.3% | 4.6% | 4.9% |
| Financial and insurance activities | 4.8% | 8.5% | 15.9% | 12.2% |
| Real estate activities | 0.3% | 0.3% | 0.5% | 0.4% |
| Professional, scientific and technical activities | 10.9% | 13.3% | 7.4% | 9.4% |
| Administrative and support service activities | 2.4% | 3.3% | 4.0% | 3.5% |
| Education | 1.3% | 5.8% | 1.4% | 2.4% |
| Other Services | 0.3% | 0.7% | 0.6% | 0.6% |
| Total Services | 38.1% | 44.0% | 53.8% | 48.7% |
| Total | 100.0% | 100.0% | 100.0% | 100.0% |
SHARE
REFERENCES & FOOTNOTES
