EXPORTS & IMPORTS
UK EXPORTS BY CATEGORY 2023
The value of the UK's total export in Goods and Services for 2023 was £861,234m . Services have now overtaken goods as the larger export category in 2023 (54/46 split vs 49/51 in 2022), driven mainly by growth in Financial (£91,835m) and Other business (£174,242m).
| Category | £m | % |
|---|---|---|
| Services | ||
| Manufacturing on physical inputs owned by others | 5,271 | 0.6% |
| Maintenance and repair | 5,119 | 0.6% |
| Transport | 31,032 | 3.6% |
| Travel | 59,025 | 6.9% |
| Construction | 3,919 | 0.5% |
| Insurance and pension services | 28,507 | 3.3% |
| Financial | 91,835 | 10.7% |
| Intellectual property | 22,099 | 2.6% |
| Telecommunication, computer and information services | 38,622 | 4.5% |
| Other business | 174,242 | 20.2% |
| Personal, cultural and recreational services | 5,568 | 0.6% |
| Government | 2,479 | 0.3% |
| Total Services | 467,718 | 54.3% |
| Goods | ||
| Food, beverages and tobacco | 29,104 | 3.4% |
| Basic materials | 9,648 | 1.1% |
| Oil | ||
| – Crude oil | 20,312 | 2.4% |
| – Oil products | 13,077 | 1.5% |
| Total oil | 33,389 | 3.9% |
| Coal, gas and electricity | 4,795 | 0.6% |
| Semi-manufactured goods | ||
| – Chemicals | 59,888 | 7.0% |
| – Precious stones and silver | 4,061 | 0.5% |
| – Other | 30,787 | 3.6% |
| Total semi-manufactured goods | 94,736 | 11.0% |
| Finished manufactured goods | ||
| – Motor cars | 34,810 | 4.0% |
| – Other consumer goods | 23,995 | 2.8% |
| – Intermediate goods | 69,655 | 8.1% |
| – Capital goods | 58,226 | 6.8% |
| – Ships and aircraft | 15,279 | 1.8% |
| Total finished manufactured goods | 201,965 | 23.5% |
| Not Classified | 19,879 | 2.3% |
| Total Goods | 393,516 | 45.7% |
| Total Goods and Services | 861,234 | 100.0% |
SHARE
REFERENCES & FOOTNOTES
