EXPORTS & IMPORTSSCOTLAND EXPORTS BY DESTINATION
Scotland's top export destination in 2017 was the rUK, which accounted for £48,915m, or 60%
of all exports.
Combined EU exports were £14,850m, this accounts for
18% of total exports (£81,355m).

| Destination | Exports (£m) | Exports (%) |
|---|---|---|
| rUK | 48,915 | 60% |
| USA | 5,545 | 7% |
| Netherlands | 2475 | 3% |
| France | 2,425 | 3% |
| Germany | 2,345 | 3% |
| Ireland | 1,470 | 2% |
| Norway | 1,015 | 1% |
| Belgium | 990 | 1% |
| Denmark | 875 | 1% |
| Spain | 850 | 1% |
| Italy | 760 | 1% |
| Other | 13,690 | 17% |
| Total | 81,355 | 100% |
SHARE
REFERENCES & FOOTNOTES
