ONS REGIONAL

REGIONAL EXPENDITURE 2025-25

ONS Total Public Expenditure in the UK in 2024-25 was £1,290,561m. According to the ONS, the region that incurred the highest amount of public expenditure was London with £191,037m, with Northern Ireland incurring the least at £40,227m. Scotland's total expenditure was £117,135m.

Public Expenditure by Country and Category 2024-25 (£m)
Category England Scotland Wales Northern Ireland
General public services 133,017 14,329 7,765 4,582
Defence 53,863 5,095 2,928 1,769
Public order and safety 43,144 4,383 2,456 1,763
Economic affairs 72,438 9,333 3,868 2,855
Environment protection 13,945 1,785 1,009 387
Housing and community amenities 16,210 3,010 1,440 1,286
Health 203,663 19,701 12,013 7,077
Recreation, culture and religion 11,755 1,696 896 676
Education (includes training) 100,958 11,807 5,896 4,070
Social protection 318,055 34,540 20,953 12,978
EU transactions -1,206 -120 -68 -39
Accounting Adjustments 103,090 11,575 5,111 2,822
Total managed expenditure 1,068,931 117,135 64,268 40,227

Source: ONS Country and regional public sector finances, UK: financial year ending 2025 (released 26 May 2026). North Sea oil and gas revenue is allocated on a geographic basis. England is the nine English regions combined, so the four countries sum to the UK total. EU transactions are negative (net receipts).

English Regions - Public Expenditure by Category 2024-25 (£m)
Category North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England
General public services 6,607 18,170 13,006 11,297 14,188 14,421 20,937 21,274 13,117 133,017
Defence 2,539 7,105 5,210 4,652 5,683 6,042 8,357 8,863 5,411 53,863
Public order and safety 2,316 5,630 3,962 3,382 4,164 4,177 9,844 5,996 3,673 43,144
Economic affairs 2,833 9,727 5,487 4,376 7,502 8,050 17,371 11,537 5,553 72,438
Environment protection 488 3,653 1,021 911 970 1,484 2,052 2,014 1,352 13,945
Housing and community amenities 708 1,761 1,317 998 1,378 1,621 5,208 2,037 1,181 16,210
Health 10,231 28,291 19,107 16,104 21,592 20,405 38,469 29,900 19,563 203,663
Recreation, culture and religion 702 1,693 1,249 929 1,073 1,191 2,087 1,747 1,084 11,755
Education (includes training) 4,876 12,819 9,856 8,631 11,231 11,262 17,232 15,719 9,333 100,958
Social protection 17,157 44,802 31,556 27,106 34,719 33,745 47,649 48,802 32,519 318,055
EU transactions -57 -158 -117 -105 -127 -136 -183 -197 -126 -1,206
Accounting Adjustments 4,249 12,195 8,786 6,818 10,389 9,342 22,014 17,804 11,493 103,090
Total managed expenditure 52,648 145,689 100,441 85,100 112,763 111,606 191,037 165,496 104,153 1,068,931

Source: ONS Country and regional public sector finances, UK: financial year ending 2025 (released 26 May 2026). North Sea oil and gas revenue is allocated on a geographic basis. The nine English regions sum to the England column to within a few £m of ONS rounding; the England figures are ONS's own published totals, not derived. EU transactions are negative (net receipts).

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.