ONS REGIONAL

REVENUE & EXPENDITURE SUMMARY 2024-25

Regional Revenue and Expenditure 2024-25 Summary
Region Income (£m) Spend (£m) Balance (£m) Revenue as a % of spend
United Kingdom 1,138,796 1,290,561 -151,765 88.2%
North East 33,145 52,648 -19,503 63.0%
North West 105,750 145,689 -39,939 72.6%
Yorkshire and the Humber 76,462 100,441 -23,979 76.1%
East Midlands 67,014 85,100 -18,086 78.7%
West Midlands 81,507 112,763 -31,256 72.3%
East of England 107,156 111,606 -4,450 96.0%
London 239,883 191,037 48,846 125.6%
South East 181,231 165,496 15,735 109.5%
South West 89,495 104,153 -14,658 85.9%
England 981,643 1,068,931 -87,288 91.8%
Wales 41,487 64,268 -22,781 64.6%
Scotland 91,278 117,135 -25,857 77.9%
Northern Ireland 24,388 40,227 -15,839 60.6%

Source: ONS Country and regional public sector finances, UK: financial year ending 2025 (released 26 May 2026). North Sea oil and gas revenue is allocated on a geographic basis.

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.