ONS REGIONAL
REGIONAL REVENUE 2024-25
According to the ONS, Total Public Revenue in the UK in 2024-25 was £1,138,796m. The region that raised the most was London with £239,883m, with Northern Ireland raising the least at £24,388m. Scotland raised £91,278m. The largest sources of Revenue were Income Tax (£305,905m), VAT (£202,726m) and National Insurance (£173,823m), followed by non-North Sea Corporation Tax (£93,097m).
| Category | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| Income Tax | 270,979 | 20,696 | 9,047 | 5,183 |
| Capital Gains Tax | 12,656 | 658 | 249 | 123 |
| Miscellaneous Taxes on Income and Wealth | 680 | 69 | 42 | 25 |
| Betting and Gaming Duties - Taxes on Income and Wealth | 630 | 64 | 39 | 23 |
| Other | 50 | 5 | 3 | 2 |
| Corporation Tax (excl. North Sea) | 83,330 | 6,007 | 2,258 | 1,502 |
| Taxes on Income and Wealth paid by PCs | -121 | -13 | -6 | -4 |
| Taxes on Income and Wealth | 367,524 | 27,417 | 11,590 | 6,829 |
| Value Added Tax | 170,522 | 16,647 | 9,607 | 5,950 |
| VAT Net of Refunds | 146,319 | 14,265 | 7,966 | 4,741 |
| VAT Refunds | 24,203 | 2,382 | 1,641 | 1,209 |
| Fuel Duties | 20,177 | 2,132 | 1,257 | 793 |
| Business Rates paid by Market sector bodies | 24,817 | 2,769 | 961 | 0 |
| Taxes on Land and Buildings Transactions | 13,741 | 902 | 341 | 110 |
| Stamp Duty Land Tax | 13,741 | 0 | 0 | 110 |
| Land Transaction Tax | 0 | 0 | 341 | 0 |
| Land and Buildings Transaction Tax | 0 | 902 | 0 | 0 |
| Annual Tax on Enveloped Dwellings | 132 | 1 | 0 | 0 |
| Stamp Tax on Shares | 4,037 | 272 | 13 | 0 |
| Tobacco Duties | 6,225 | 848 | 554 | 282 |
| Alcohol Duties | 10,534 | 1,054 | 532 | 425 |
| Vehicle excise Duties paid by businesses | 2,783 | 258 | 172 | 109 |
| Other Taxes on Production | 41,443 | 4,325 | 2,053 | 1,547 |
| Air Passenger Duty | 3,629 | 402 | 11 | 89 |
| Insurance Premium Tax | 7,663 | 645 | 405 | 227 |
| Climate Change Levy | 1,511 | 173 | 118 | 40 |
| Environmental Levies | 7,963 | 1,343 | 467 | 261 |
| ETS Auction Receipts | 2,834 | 285 | 188 | 99 |
| Betting and Gaming Duties - Other Taxes on Production | 2,505 | 253 | 156 | 89 |
| Taxes on Landfill | 480 | 56 | 34 | 18 |
| Landfill Tax | 480 | 0 | 0 | 18 |
| Landfill Disposals Tax | 0 | 0 | 34 | 0 |
| Scottish Landfill Tax | 0 | 56 | 0 | 0 |
| Aggregates Levy | 250 | 51 | 36 | 26 |
| Northern Ireland Regional Non-Domestic Rates | 0 | 0 | 0 | 327 |
| Apprenticeship Levy | 3,602 | 298 | 144 | 91 |
| Immigration Skills Charge | 478 | 25 | 9 | 6 |
| Soft Drinks Industry Levy | 266 | 36 | 15 | 13 |
| Digital Services Tax | 740 | 70 | 40 | 24 |
| Custom Duties | 4,285 | 279 | 208 | 98 |
| Plastic Packaging Tax | 224 | 12 | 11 | 8 |
| Bank of England Levy | 645 | 58 | 13 | 17 |
| Other | 4,368 | 339 | 198 | 114 |
| Northern Ireland District Non-Domestic Rates | 0 | 0 | 0 | 378 |
| Taxes on Production | 294,411 | 29,208 | 15,490 | 9,594 |
| Bank Levy | 1,141 | 131 | 28 | 29 |
| Business Rates paid by private sector non-profit institutions | 519 | 43 | 15 | 5 |
| Northern Ireland Regional Domestic Rates | 0 | 0 | 0 | 498 |
| Northern Ireland District Domestic Rates | 0 | 0 | 0 | 441 |
| Other | 10,547 | 1,062 | 569 | 352 |
| Vehicle excise Duties paid by households | 4,233 | 395 | 252 | 160 |
| TV Licence Fees | 3,198 | 343 | 179 | 99 |
| Visa Fees | 2,065 | 149 | 83 | 62 |
| Miscellaneous Other Current Taxes | 1,051 | 175 | 55 | 31 |
| Council Tax | 42,016 | 3,077 | 2,323 | 0 |
| Other current Taxes | 54,223 | 4,313 | 2,935 | 1,325 |
| Taxes on Capital | 7,559 | 461 | 198 | 68 |
| Social Contributions | 151,212 | 13,001 | 6,109 | 3,501 |
| Gross Operating Surplus | 65,568 | 8,343 | 3,017 | 1,407 |
| Interest and Dividends | 36,297 | 4,553 | 1,947 | 1,530 |
| Rent and Other Current Transfers | 3,971 | 431 | 201 | 134 |
| Other Current Receipts | 264,607 | 26,789 | 11,472 | 6,640 |
| Total Current Receipts (excl. North Sea Oil & Gas Revenues) | 980,765 | 87,727 | 41,487 | 24,388 |
| North Sea Oil & Gas Revenues by geographic area | 878 | 3,551 | 0 | 0 |
| Petroleum Revenue Tax - Geographic | -78 | -272 | 0 | 0 |
| Offshore Corporation Tax - Geographic | 447 | 1,786 | 0 | 0 |
| North Sea Oil Royalties and License Fees - Geographic | 9 | 38 | 0 | 0 |
| Energy Profits Levy | 500 | 1,999 | 0 | 0 |
| Total Current Receipts (incl. North Sea Oil & Gas Revenues by geographic area) | 981,643 | 91,278 | 41,487 | 24,388 |
Source: ONS Country and regional public sector finances, UK: financial year ending 2025 (released 26 May 2026). North Sea oil and gas revenue is allocated on a geographic basis. Indented rows are components of the line above them; bold rows are ONS sub-totals and totals, which must not be added to their own components. The headline (unindented, non-bold) lines sum exactly to Total Current Receipts. England is the nine English regions combined, so the four countries sum to the UK total. North Sea revenue is on the geographic basis, which is why almost all of it sits with Scotland.
| Category | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Tax | 305,905 | 7,131 | 23,989 | 16,594 | 16,116 | 18,623 | 31,924 | 79,172 | 55,882 | 21,548 | 270,979 | 9,047 | 20,696 | 5,183 |
| Capital Gains Tax | 13,686 | 156 | 981 | 727 | 679 | 747 | 1,355 | 3,844 | 3,050 | 1,117 | 12,656 | 249 | 658 | 123 |
| Miscellaneous Taxes on Income and Wealth | 816 | 45 | 103 | 69 | 55 | 60 | 108 | 79 | 87 | 74 | 680 | 42 | 69 | 25 |
| Betting and Gaming Duties - Taxes on Income and Wealth | 756 | 43 | 96 | 64 | 51 | 55 | 102 | 71 | 79 | 69 | 630 | 39 | 64 | 23 |
| Other | 12,530 | 478 | 1,378 | 1,000 | 866 | 1,124 | 1,162 | 1,639 | 1,815 | 1,085 | 10,547 | 569 | 1,062 | 352 |
| Corporation Tax (excl. North Sea) | 93,097 | 1,730 | 7,585 | 5,555 | 4,159 | 5,556 | 6,588 | 33,384 | 12,522 | 6,251 | 83,330 | 2,258 | 6,007 | 1,502 |
| Taxes on Income and Wealth paid by PCs | -144 | -5 | -16 | -11 | -9 | -12 | -12 | -23 | -21 | -12 | -121 | -6 | -13 | -4 |
| Taxes on Income and Wealth | 413,360 | 9,057 | 32,642 | 22,934 | 21,000 | 24,974 | 39,963 | 116,456 | 71,520 | 28,978 | 367,524 | 11,590 | 27,417 | 6,829 |
| Value Added Tax | 202,726 | 7,491 | 22,600 | 16,058 | 13,509 | 16,731 | 18,798 | 27,543 | 29,620 | 18,172 | 170,522 | 9,607 | 16,647 | 5,950 |
| VAT Net of Refunds | 173,291 | 6,297 | 19,192 | 13,762 | 11,624 | 14,276 | 16,385 | 22,896 | 25,940 | 15,947 | 146,319 | 7,966 | 14,265 | 4,741 |
| VAT Refunds | 29,435 | 1,194 | 3,408 | 2,296 | 1,885 | 2,455 | 2,413 | 4,647 | 3,680 | 2,225 | 24,203 | 1,641 | 2,382 | 1,209 |
| Fuel Duties | 24,359 | 883 | 2,579 | 2,066 | 2,158 | 2,341 | 2,669 | 1,523 | 3,607 | 2,351 | 20,177 | 1,257 | 2,132 | 793 |
| Business Rates paid by Market sector bodies | 28,547 | 772 | 2,554 | 1,801 | 1,683 | 2,053 | 2,444 | 7,872 | 3,777 | 1,861 | 24,817 | 961 | 2,769 | 0 |
| Taxes on Land and Buildings Transactions | 15,094 | 230 | 888 | 629 | 644 | 758 | 1,487 | 5,129 | 2,779 | 1,197 | 13,741 | 341 | 902 | 110 |
| Stamp Duty Land Tax | 13,851 | 230 | 888 | 629 | 644 | 758 | 1,487 | 5,129 | 2,779 | 1,197 | 13,741 | 0 | 0 | 110 |
| Land Transaction Tax | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 0 | 0 |
| Land and Buildings Transaction Tax | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 0 |
| Annual Tax on Enveloped Dwellings | 133 | 0 | 1 | 0 | 0 | 1 | 2 | 112 | 13 | 3 | 132 | 0 | 1 | 0 |
| Stamp Tax on Shares | 4,322 | 26 | 223 | 35 | 108 | 52 | 364 | 2,710 | 423 | 96 | 4,037 | 13 | 272 | 0 |
| Tobacco Duties | 7,909 | 320 | 879 | 612 | 592 | 755 | 660 | 801 | 847 | 759 | 6,225 | 554 | 848 | 282 |
| Alcohol Duties | 12,545 | 412 | 1,434 | 1,038 | 1,024 | 1,097 | 1,244 | 1,223 | 1,805 | 1,257 | 10,534 | 532 | 1,054 | 425 |
| Vehicle excise Duties paid by businesses | 3,322 | 121 | 359 | 268 | 267 | 298 | 344 | 223 | 540 | 363 | 2,783 | 172 | 258 | 109 |
| Other Taxes on Production | 49,368 | 1,593 | 4,993 | 3,670 | 3,039 | 3,809 | 4,478 | 9,137 | 7,150 | 3,574 | 41,443 | 2,053 | 4,325 | 1,547 |
| Air Passenger Duty | 4,131 | 83 | 491 | 55 | 32 | 151 | 361 | 1,693 | 657 | 106 | 3,629 | 11 | 402 | 89 |
| Insurance Premium Tax | 8,940 | 284 | 1,015 | 701 | 615 | 788 | 972 | 1,048 | 1,396 | 844 | 7,663 | 405 | 645 | 227 |
| Climate Change Levy | 1,842 | 76 | 223 | 165 | 209 | 180 | 154 | 205 | 183 | 116 | 1,511 | 118 | 173 | 40 |
| Environmental Levies | 10,034 | 244 | 821 | 951 | 632 | 833 | 654 | 1,680 | 1,434 | 714 | 7,963 | 467 | 1,343 | 261 |
| ETS Auction Receipts | 3,406 | 141 | 364 | 285 | 257 | 282 | 299 | 504 | 444 | 258 | 2,834 | 188 | 285 | 99 |
| Betting and Gaming Duties - Other Taxes on Production | 3,003 | 171 | 382 | 255 | 202 | 218 | 406 | 284 | 315 | 272 | 2,505 | 156 | 253 | 89 |
| Taxes on Landfill | 588 | 46 | 72 | 25 | 34 | 73 | 98 | 47 | 65 | 20 | 480 | 34 | 56 | 18 |
| Landfill Tax | 498 | 46 | 72 | 25 | 34 | 73 | 98 | 47 | 65 | 20 | 480 | 0 | 0 | 18 |
| Landfill Disposals Tax | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| Scottish Landfill Tax | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| Aggregates Levy | 363 | 15 | 16 | 21 | 70 | 22 | 18 | 7 | 21 | 60 | 250 | 36 | 51 | 26 |
| Northern Ireland Regional Non-Domestic Rates | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| Apprenticeship Levy | 4,135 | 121 | 409 | 288 | 255 | 308 | 387 | 896 | 602 | 336 | 3,602 | 144 | 298 | 91 |
| Immigration Skills Charge | 518 | 8 | 37 | 23 | 23 | 47 | 34 | 205 | 77 | 24 | 478 | 9 | 25 | 6 |
| Soft Drinks Industry Levy | 330 | 14 | 39 | 25 | 25 | 29 | 31 | 32 | 47 | 24 | 266 | 15 | 36 | 13 |
| Digital Services Tax | 874 | 35 | 98 | 71 | 64 | 78 | 83 | 115 | 122 | 74 | 740 | 40 | 70 | 24 |
| Custom Duties | 4,870 | 149 | 456 | 401 | 310 | 418 | 468 | 745 | 1,053 | 285 | 4,285 | 208 | 279 | 98 |
| Plastic Packaging Tax | 255 | 11 | 43 | 23 | 23 | 25 | 26 | 24 | 38 | 11 | 224 | 11 | 12 | 8 |
| Bank of England Levy | 733 | 17 | 54 | 42 | 20 | 37 | 19 | 379 | 41 | 36 | 645 | 13 | 58 | 17 |
| Northern Ireland District Non-Domestic Rates | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
| Taxes on Production | 348,703 | 11,848 | 36,510 | 26,177 | 23,024 | 27,895 | 32,490 | 56,273 | 50,561 | 29,633 | 294,411 | 15,490 | 29,208 | 9,594 |
| Bank Levy | 1,329 | 42 | 111 | 92 | 41 | 87 | 38 | 584 | 71 | 75 | 1,141 | 28 | 131 | 29 |
| Business Rates paid by private sector non-profit institutions | 582 | 16 | 53 | 38 | 35 | 43 | 51 | 165 | 79 | 39 | 519 | 15 | 43 | 5 |
| Northern Ireland Regional Domestic Rates | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 |
| Northern Ireland District Domestic Rates | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
| Vehicle excise Duties paid by households | 5,040 | 182 | 549 | 406 | 390 | 444 | 529 | 389 | 823 | 521 | 4,233 | 252 | 395 | 160 |
| TV Licence Fees | 3,819 | 159 | 437 | 316 | 274 | 326 | 356 | 471 | 521 | 338 | 3,198 | 179 | 343 | 99 |
| Visa Fees | 2,359 | 90 | 262 | 182 | 120 | 251 | 136 | 636 | 263 | 125 | 2,065 | 83 | 149 | 62 |
| Miscellaneous Other Current Taxes | 1,312 | 47 | 130 | 96 | 82 | 103 | 141 | 143 | 208 | 101 | 1,051 | 55 | 175 | 31 |
| Council Tax | 47,416 | 1,789 | 5,144 | 3,653 | 3,488 | 3,959 | 5,001 | 6,140 | 8,057 | 4,785 | 42,016 | 2,323 | 3,077 | 0 |
| Other current Taxes | 62,796 | 2,325 | 6,686 | 4,783 | 4,430 | 5,213 | 6,252 | 8,528 | 10,022 | 5,984 | 54,223 | 2,935 | 4,313 | 1,325 |
| Taxes on Capital | 8,286 | 111 | 474 | 329 | 344 | 449 | 896 | 1,975 | 2,042 | 939 | 7,559 | 198 | 461 | 68 |
| Social Contributions | 173,823 | 5,316 | 16,415 | 11,307 | 10,848 | 12,743 | 17,662 | 35,930 | 28,395 | 12,596 | 151,212 | 6,109 | 13,001 | 3,501 |
| Gross Operating Surplus | 78,335 | 2,203 | 5,813 | 4,721 | 4,654 | 6,311 | 6,526 | 14,518 | 12,267 | 8,555 | 65,568 | 3,017 | 8,343 | 1,407 |
| Interest and Dividends | 44,327 | 1,868 | 6,651 | 5,546 | 2,372 | 3,569 | 2,915 | 5,328 | 5,692 | 2,356 | 36,297 | 1,947 | 4,553 | 1,530 |
| Rent and Other Current Transfers | 4,737 | 159 | 488 | 335 | 278 | 353 | 394 | 875 | 700 | 389 | 3,971 | 201 | 431 | 134 |
| Other Current Receipts | 309,508 | 9,657 | 29,841 | 22,238 | 18,496 | 23,425 | 28,393 | 58,626 | 49,096 | 24,835 | 264,607 | 11,472 | 26,789 | 6,640 |
| Total Current Receipts (excl. North Sea Oil & Gas Revenues) | 1,134,367 | 32,887 | 105,679 | 76,132 | 66,950 | 81,507 | 107,098 | 239,883 | 181,199 | 89,430 | 980,765 | 41,487 | 87,727 | 24,388 |
| North Sea Oil & Gas Revenues by geographic area | 4,429 | 258 | 71 | 330 | 64 | 0 | 58 | 0 | 32 | 65 | 878 | 0 | 3,551 | 0 |
| Petroleum Revenue Tax - Geographic | -350 | -22 | -4 | -33 | -6 | 0 | -5 | 0 | -2 | -6 | -78 | 0 | -272 | 0 |
| Offshore Corporation Tax - Geographic | 2,233 | 131 | 35 | 170 | 33 | 0 | 29 | 0 | 16 | 33 | 447 | 0 | 1,786 | 0 |
| North Sea Oil Royalties and License Fees - Geographic | 47 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 38 | 0 |
| Energy Profits Levy | 2,499 | 147 | 39 | 190 | 36 | 0 | 33 | 0 | 18 | 37 | 500 | 0 | 1,999 | 0 |
| Total Current Receipts (incl. North Sea Oil & Gas Revenues by geographic area) | 1,138,796 | 33,145 | 105,750 | 76,462 | 67,014 | 81,507 | 107,156 | 239,883 | 181,231 | 89,495 | 981,643 | 41,487 | 91,278 | 24,388 |
Source: ONS Country and regional public sector finances, UK: financial year ending 2025 (released 26 May 2026). North Sea oil and gas revenue is allocated on a geographic basis. Indented rows are components of the line above them; bold rows are totals. Sub-totals published by ONS (Taxes on Income and Wealth, Taxes on Production, Other current Taxes, Other Current Receipts) are shown in place and should not be added to their own components.
| Category | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Tax | 305,905 | 7,131 | 23,989 | 16,594 | 16,116 | 18,623 | 31,924 | 79,172 | 55,882 | 21,548 | 270,979 | 9,047 | 20,696 | 5,183 |
| Capital Gains Tax | 13,686 | 156 | 981 | 727 | 679 | 747 | 1,355 | 3,844 | 3,050 | 1,117 | 12,656 | 249 | 658 | 123 |
| Miscellaneous Taxes on Income and Wealth | 816 | 45 | 103 | 69 | 55 | 60 | 108 | 79 | 87 | 74 | 680 | 42 | 69 | 25 |
| Betting and Gaming Duties - Taxes on Income and Wealth | 756 | 43 | 96 | 64 | 51 | 55 | 102 | 71 | 79 | 69 | 630 | 39 | 64 | 23 |
| Other | 12,530 | 478 | 1,378 | 1,000 | 866 | 1,124 | 1,162 | 1,639 | 1,815 | 1,085 | 10,547 | 569 | 1,062 | 352 |
| Corporation Tax (excl. North Sea) | 93,097 | 1,730 | 7,585 | 5,555 | 4,159 | 5,556 | 6,588 | 33,384 | 12,522 | 6,251 | 83,330 | 2,258 | 6,007 | 1,502 |
| Taxes on Income and Wealth paid by PCs | -144 | -5 | -16 | -11 | -9 | -12 | -12 | -23 | -21 | -12 | -121 | -6 | -13 | -4 |
| Taxes on Income and Wealth | 413,360 | 9,057 | 32,642 | 22,934 | 21,000 | 24,974 | 39,963 | 116,456 | 71,520 | 28,978 | 367,524 | 11,590 | 27,417 | 6,829 |
| Value Added Tax | 202,726 | 7,491 | 22,600 | 16,058 | 13,509 | 16,731 | 18,798 | 27,543 | 29,620 | 18,172 | 170,522 | 9,607 | 16,647 | 5,950 |
| VAT Net of Refunds | 173,291 | 6,297 | 19,192 | 13,762 | 11,624 | 14,276 | 16,385 | 22,896 | 25,940 | 15,947 | 146,319 | 7,966 | 14,265 | 4,741 |
| VAT Refunds | 29,435 | 1,194 | 3,408 | 2,296 | 1,885 | 2,455 | 2,413 | 4,647 | 3,680 | 2,225 | 24,203 | 1,641 | 2,382 | 1,209 |
| Fuel Duties | 24,359 | 883 | 2,579 | 2,066 | 2,158 | 2,341 | 2,669 | 1,523 | 3,607 | 2,351 | 20,177 | 1,257 | 2,132 | 793 |
| Business Rates paid by Market sector bodies | 28,547 | 772 | 2,554 | 1,801 | 1,683 | 2,053 | 2,444 | 7,872 | 3,777 | 1,861 | 24,817 | 961 | 2,769 | 0 |
| Taxes on Land and Buildings Transactions | 15,094 | 230 | 888 | 629 | 644 | 758 | 1,487 | 5,129 | 2,779 | 1,197 | 13,741 | 341 | 902 | 110 |
| Stamp Duty Land Tax | 13,851 | 230 | 888 | 629 | 644 | 758 | 1,487 | 5,129 | 2,779 | 1,197 | 13,741 | 0 | 0 | 110 |
| Land Transaction Tax | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 341 | 0 | 0 |
| Land and Buildings Transaction Tax | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 0 |
| Annual Tax on Enveloped Dwellings | 133 | 0 | 1 | 0 | 0 | 1 | 2 | 112 | 13 | 3 | 132 | 0 | 1 | 0 |
| Stamp Tax on Shares | 4,322 | 26 | 223 | 35 | 108 | 52 | 364 | 2,710 | 423 | 96 | 4,037 | 13 | 272 | 0 |
| Tobacco Duties | 7,909 | 320 | 879 | 612 | 592 | 755 | 660 | 801 | 847 | 759 | 6,225 | 554 | 848 | 282 |
| Alcohol Duties | 12,545 | 412 | 1,434 | 1,038 | 1,024 | 1,097 | 1,244 | 1,223 | 1,805 | 1,257 | 10,534 | 532 | 1,054 | 425 |
| Vehicle excise Duties paid by businesses | 3,322 | 121 | 359 | 268 | 267 | 298 | 344 | 223 | 540 | 363 | 2,783 | 172 | 258 | 109 |
| Other Taxes on Production | 49,368 | 1,593 | 4,993 | 3,670 | 3,039 | 3,809 | 4,478 | 9,137 | 7,150 | 3,574 | 41,443 | 2,053 | 4,325 | 1,547 |
| Air Passenger Duty | 4,131 | 83 | 491 | 55 | 32 | 151 | 361 | 1,693 | 657 | 106 | 3,629 | 11 | 402 | 89 |
| Insurance Premium Tax | 8,940 | 284 | 1,015 | 701 | 615 | 788 | 972 | 1,048 | 1,396 | 844 | 7,663 | 405 | 645 | 227 |
| Climate Change Levy | 1,842 | 76 | 223 | 165 | 209 | 180 | 154 | 205 | 183 | 116 | 1,511 | 118 | 173 | 40 |
| Environmental Levies | 10,034 | 244 | 821 | 951 | 632 | 833 | 654 | 1,680 | 1,434 | 714 | 7,963 | 467 | 1,343 | 261 |
| ETS Auction Receipts | 3,406 | 141 | 364 | 285 | 257 | 282 | 299 | 504 | 444 | 258 | 2,834 | 188 | 285 | 99 |
| Betting and Gaming Duties - Other Taxes on Production | 3,003 | 171 | 382 | 255 | 202 | 218 | 406 | 284 | 315 | 272 | 2,505 | 156 | 253 | 89 |
| Taxes on Landfill | 588 | 46 | 72 | 25 | 34 | 73 | 98 | 47 | 65 | 20 | 480 | 34 | 56 | 18 |
| Landfill Tax | 498 | 46 | 72 | 25 | 34 | 73 | 98 | 47 | 65 | 20 | 480 | 0 | 0 | 18 |
| Landfill Disposals Tax | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
| Scottish Landfill Tax | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 |
| Aggregates Levy | 363 | 15 | 16 | 21 | 70 | 22 | 18 | 7 | 21 | 60 | 250 | 36 | 51 | 26 |
| Northern Ireland Regional Non-Domestic Rates | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 |
| Apprenticeship Levy | 4,135 | 121 | 409 | 288 | 255 | 308 | 387 | 896 | 602 | 336 | 3,602 | 144 | 298 | 91 |
| Immigration Skills Charge | 518 | 8 | 37 | 23 | 23 | 47 | 34 | 205 | 77 | 24 | 478 | 9 | 25 | 6 |
| Soft Drinks Industry Levy | 330 | 14 | 39 | 25 | 25 | 29 | 31 | 32 | 47 | 24 | 266 | 15 | 36 | 13 |
| Digital Services Tax | 874 | 35 | 98 | 71 | 64 | 78 | 83 | 115 | 122 | 74 | 740 | 40 | 70 | 24 |
| Custom Duties | 4,870 | 149 | 456 | 401 | 310 | 418 | 468 | 745 | 1,053 | 285 | 4,285 | 208 | 279 | 98 |
| Plastic Packaging Tax | 255 | 11 | 43 | 23 | 23 | 25 | 26 | 24 | 38 | 11 | 224 | 11 | 12 | 8 |
| Bank of England Levy | 733 | 17 | 54 | 42 | 20 | 37 | 19 | 379 | 41 | 36 | 645 | 13 | 58 | 17 |
| Northern Ireland District Non-Domestic Rates | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
| Taxes on Production | 348,703 | 11,848 | 36,510 | 26,177 | 23,024 | 27,895 | 32,490 | 56,273 | 50,561 | 29,633 | 294,411 | 15,490 | 29,208 | 9,594 |
| Bank Levy | 1,329 | 42 | 111 | 92 | 41 | 87 | 38 | 584 | 71 | 75 | 1,141 | 28 | 131 | 29 |
| Business Rates paid by private sector non-profit institutions | 582 | 16 | 53 | 38 | 35 | 43 | 51 | 165 | 79 | 39 | 519 | 15 | 43 | 5 |
| Northern Ireland Regional Domestic Rates | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 |
| Northern Ireland District Domestic Rates | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 |
| Vehicle excise Duties paid by households | 5,040 | 182 | 549 | 406 | 390 | 444 | 529 | 389 | 823 | 521 | 4,233 | 252 | 395 | 160 |
| TV Licence Fees | 3,819 | 159 | 437 | 316 | 274 | 326 | 356 | 471 | 521 | 338 | 3,198 | 179 | 343 | 99 |
| Visa Fees | 2,359 | 90 | 262 | 182 | 120 | 251 | 136 | 636 | 263 | 125 | 2,065 | 83 | 149 | 62 |
| Miscellaneous Other Current Taxes | 1,312 | 47 | 130 | 96 | 82 | 103 | 141 | 143 | 208 | 101 | 1,051 | 55 | 175 | 31 |
| Council Tax | 47,416 | 1,789 | 5,144 | 3,653 | 3,488 | 3,959 | 5,001 | 6,140 | 8,057 | 4,785 | 42,016 | 2,323 | 3,077 | 0 |
| Other current Taxes | 62,796 | 2,325 | 6,686 | 4,783 | 4,430 | 5,213 | 6,252 | 8,528 | 10,022 | 5,984 | 54,223 | 2,935 | 4,313 | 1,325 |
| Taxes on Capital | 8,286 | 111 | 474 | 329 | 344 | 449 | 896 | 1,975 | 2,042 | 939 | 7,559 | 198 | 461 | 68 |
| Social Contributions | 173,823 | 5,316 | 16,415 | 11,307 | 10,848 | 12,743 | 17,662 | 35,930 | 28,395 | 12,596 | 151,212 | 6,109 | 13,001 | 3,501 |
| Gross Operating Surplus | 78,335 | 2,203 | 5,813 | 4,721 | 4,654 | 6,311 | 6,526 | 14,518 | 12,267 | 8,555 | 65,568 | 3,017 | 8,343 | 1,407 |
| Interest and Dividends | 44,327 | 1,868 | 6,651 | 5,546 | 2,372 | 3,569 | 2,915 | 5,328 | 5,692 | 2,356 | 36,297 | 1,947 | 4,553 | 1,530 |
| Rent and Other Current Transfers | 4,737 | 159 | 488 | 335 | 278 | 353 | 394 | 875 | 700 | 389 | 3,971 | 201 | 431 | 134 |
| Other Current Receipts | 309,508 | 9,657 | 29,841 | 22,238 | 18,496 | 23,425 | 28,393 | 58,626 | 49,096 | 24,835 | 264,607 | 11,472 | 26,789 | 6,640 |
| Total Current Receipts (excl. North Sea Oil & Gas Revenues) | 1,134,367 | 32,887 | 105,679 | 76,132 | 66,950 | 81,507 | 107,098 | 239,883 | 181,199 | 89,430 | 980,765 | 41,487 | 87,727 | 24,388 |
| North Sea Oil & Gas Revenues by geographic area | 4,429 | 258 | 71 | 330 | 64 | 0 | 58 | 0 | 32 | 65 | 878 | 0 | 3,551 | 0 |
| Petroleum Revenue Tax - Geographic | -350 | -22 | -4 | -33 | -6 | 0 | -5 | 0 | -2 | -6 | -78 | 0 | -272 | 0 |
| Offshore Corporation Tax - Geographic | 2,233 | 131 | 35 | 170 | 33 | 0 | 29 | 0 | 16 | 33 | 447 | 0 | 1,786 | 0 |
| North Sea Oil Royalties and License Fees - Geographic | 47 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 38 | 0 |
| Energy Profits Levy | 2,499 | 147 | 39 | 190 | 36 | 0 | 33 | 0 | 18 | 37 | 500 | 0 | 1,999 | 0 |
