OIL & GASSCOTLAND REVENUE
Scotland's geographic share of Oil and Gas revenue for 2015-16
was £60m. This has fallen from a peak in 1985-85
of £27,918m. In the last 30 years the highpoint in was in 2008-09
where Scotland's share of the revenue was £12,811m.
Year | Cash Terms (£m) | Real Terms (2015-2016 £m) |
---|---|---|
1980-81 | 3,700 | 11,822 |
1981-82 | 6,278 | 18,173 |
1982-83 | 7,674 | 20719 |
1983-84 | 8,436 | 21744 |
1984-85 | 11,454 | 27,918 |
1985-86 | 10,511 | 24,247 |
1986-87 | 4,407 | 9764 |
1987-88 | 4,247 | 8,920 |
1988-89 | 2,929 | 5,779 |
1989-90 | 2,049 | 3,755 |
1990-91 | 1,629 | 2,761 |
1991-92 | 644 | 1,033 |
1992-93 | 834 | 1,306 |
1993-94 | 926 | 1,418 |
1994-95 | 1,377 | 2,085 |
1995-96 | 1,859 | 2,731 |
1996-97 | 2,694 | 3,812 |
1997-98 | 2,484 | 3,460 |
1998-99 | 1,958 | 2,691 |
1999-00 | 2,096 | 2,865 |
2000-01 | 3,802 | 5,093 |
2001-02 | 4,598 | 6,081 |
2002-03 | 4,524 | 5,851 |
2003-04 | 3,742 | 4,734 |
2004-05 | 4,515 | 5,564 |
2005-06 | 8,226 | 9,873 |
2006-07 | 8,174 | 9,522 |
2007-08 | 6,825 | 7,763 |
2008-09 | 11,570 | 12,811 |
2009-10 | 5,679 | 6,203 |
2010-11 | 7,466 | 8,008 |
2011-12 | 9,633 | 10,191 |
2012-13 | 5,306 | 5,498 |
2013-14 | 3,999 | 4,076 |
2014-15 | 1,802 | 1,810 |
2015-16 | 59 | 59 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.