REVENUE & EXPENDITUREEXPENDITURE BY CATEGORY
| Category | Expenditure (£m) | % of Total Expenditure | % of GDP |
|---|---|---|---|
| Public and common services | 1,536 | 2.1% | 0.9% |
| International services | 881 | 1.2% | 0.5% |
| Public sector debt interest | 3,666 | 5.0% | 2.2% |
| Defence | 3,182 | 4.3% | 1.9% |
| Public order and safety | 2,838 | 3.9% | 1.7% |
| Enterprise and economic development | 1,285 | 1.8% | 0.8% |
| Science and technology | 485 | 0.7% | 0.3% |
| Employment policies | 239 | 0.3% | 0.1% |
| Agriculture, forestry and fisheries | 918 | 1.3% | 0.5% |
| Transport | 3,842 | 5.2% | 2.3% |
| Environment protection | 1,241 | 1.7% | 0.7% |
| Housing and community amenities | 1,911 | 2.6% | 1.1% |
| Health | 12,830 | 17.5% | 7.5% |
| Recreation, culture and religion | 1,400 | 1.9% | 0.8% |
| Education and training | 8,390 | 11.4% | 4.9% |
| Social protection | 23,556 | 32.1% | 13.8% |
| EU Transactions | 145 | 0.2% | 0.1% |
| Accounting adjustments | 5,052 | 6.9% | 3.0% |
| Total | 73,398 | 100.0% | 43.1% |
REFERENCES & FOOTNOTES
