OIL & GASSCOTLAND/UK REVENUE COMPARISON
Scotland's geographic share of Oil and Gas revenue for 2015-16
was £60m
despite an overall UK net loss of £24m
due to PRT rebates. This has fallen from a peak in 1985-85
of £27,918m
with total UK revenues for that year being £29,335m. In the last 30 years the highpoint in was in 2008-09
where Scotland's share of the revenue was £12,811m
of a UK total of £13,723m
Year | UK | Scotland |
---|---|---|
1980-81 | 11,959 | 11,822 |
1981-82 | 18,793 | 18,173 |
1982-83 | 21,119 | 20,719 |
1983-84 | 22,677 | 21,744 |
1984-85 | 29,335 | 27918 |
1985-86 | 26,178 | 24,247 |
1986-87 | 10,598 | 9,764 |
1987-88 | 9,700 | 8,920 |
1988-89 | 6,251 | 5,779 |
1989-90 | 4,339 | 3,755 |
1990-91 | 3,918 | 2,761 |
1991-92 | 1,571 | 1,033 |
1992-93 | 2,044 | 1,306 |
1993-94 | 1,872 | 1,418 |
1994-95 | 2,486 | 2,085 |
1995-96 | 3,363 | 2,731 |
1996-97 | 4,674 | 3,812 |
1997-98 | 4,565 | 3,460 |
1998-99 | 3,370 | 2,691 |
1999-00 | 3,431 | 2,865 |
2000-01 | 5,893 | 5,093 |
2001-02 | 7,106 | 6,081 |
2002-03 | 6,537 | 5,851 |
2003-04 | 5,342 | 4,734 |
2004-05 | 6,303 | 5,564 |
2005-06 | 11,190 | 9,873 |
2006-07 | 10,326 | 9,522 |
2007-08 | 8,426 | 7,763 |
2008-09 | 13,723 | 12,811 |
2009-10 | 6,467 | 6,203 |
2010-11 | 8,926 | 8,008 |
2011-12 | 11,502 | 10,191 |
2012-13 | 6,372 | 5,498 |
2013-14 | 4,765 | 4,076 |
2014-15 | 2,159 | 1,810 |
2015-16 | -24 | 59 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.