EXPORTS & IMPORTSTRADE BALANCE HISTORICAL
According to the Quarterly National Accounts for Scotland released in February 2017, Scotland's Onshore economy in 2015 exported £71,866m and imported
£83,008m. This results in an onshore trade deficit of
£11,412m.
Net Oil and Gas exports were £12,120m, resulting in a total trade surplus of £2,052m.
According to the Export Statistics for Scotland Report released in February 2017, Scotland's Onshore economy in 2015 exported £78,570m.
Year | Exports | Imports | Balance | Oil & Gas Net | Balance inc Oil & Gas |
---|---|---|---|---|---|
1999 | 41,685 | -47,130 | -5,445 | 10,677 | 5,232 |
2000 | 44,514 | -51,518 | -7,004 | 15,731 | 8,727 |
2001 | 44,726 | -51,051 | -6,325 | 14,930 | 8,605 |
2002 | 45,484 | -52,914 | -7,430 | 15,060 | 7,630 |
2003 | 48,531 | -55,583 | -7,052 | 14,872 | 7,820 |
2004 | 51,085 | -58,495 | -7,410 | 14,882 | 7,472 |
2005 | 51,987 | -61,249 | -9,262 | 18,109 | 8,847 |
2006 | 54,217 | -64,235 | -10,018 | 21,232 | 11,214 |
2007 | 58,670 | -69,428 | -10,758 | 19,879 | 9,121 |
2008 | 62,015 | -71,491 | -9,476 | 27,823 | 18,347 |
2009 | 63,192 | -70,868 | -7,676 | 18,104 | 10,428 |
2010 | 62,229 | -71,787 | -9,558 | 23,088 | 13,530 |
2011 | 65,527 | -74,047 | -8,520 | 22,410 | 13,890 |
2012 | 65,602 | -74,534 | -8,932 | 18,542 | 9,610 |
2013 | 71,691 | -81,155 | -9,464 | 18,347 | 8,883 |
2014 | 72,698 | -81,186 | -8,488 | 15,291 | 6,803 |
2015 | 71,740 | -81,808 | -10,068 | 12,120 | 2,052 |
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.