EXPORTS & IMPORTSSCOTLAND EXPORTS BY CATEGORY
The value of Scotland's total exports for 2017 was £81,355m.
Scotland's onshore top export sector in 2017 was Financial and Insurance Services at £10,815m, closely followed by Food, Beverages and Tobacco at £9,600m.
| Sector (SIC 2007 Division) | EU Exports | Non-EU Exports | Rest of the UK Exports | Total International Exports |
|---|---|---|---|---|
| Agriculture, Forestry and Fishing | 270 | 225 | 835 | 1,330 |
| Mining and Quarrying | 530 | 1,410 | 2,175 | 4,115 |
| Manufacturing | ||||
| Food products, beverages and tobacco products | 2,235 | 3,620 | 3,745 | 9,600 |
| Of Which Distilling, rectifying and blending of spirits | 1,580 | 3,260 | 510 | 5,350 |
| Textiles, wearing apparel, leather and related products | 200 | 125 | 275 | 600 |
| Wood and paper products; and printing | 200 | 125 | 710 | 1,035 |
| Coke, refined petroleum and chemical products | 2,870 | 615 | 1,440 | 4,925 |
| Basic pharmaceutical products and their products | 300 | 130 | 110 | 535 |
| Rubber, plastic and other non-metallic mineral products | 520 | 230 | 495 | 1,250 |
| Basic metals and fabricated metal products, except machinery | 255 | 665 | 685 | 1,605 |
| Computer, electronic and optical products | 990 | 895 | 965 | 2,855 |
| Electrical equipment | 120 | 150 | 65 | 330 |
| Machinery and equipment n.e.c | 615 | 570 | 490 | 1,675 |
| Transport equipment | 335 | 1,220 | 1,165 | 2,720 |
| Furniture, other manufacturing; repair and installation of machinery and equipment | 210 | 420 | 615 | 1,245 |
| Total Manufacturing | 8,850 | 8,760 | 10,760 | 28,370 |
| Utilities | 125 | 120 | 5,095 | 5,340 |
| Services | ||||
| Wholesale, retail trade; repair of motor vehicles and motorcycles | 1,135 | 760 | 6,685 | 8,580 |
| Transportation and storage | 780 | 395 | 2,330 | 3,505 |
| Accommodation and food service activities | 170 | 170 | 615 | 960 |
| Information and communication | 410 | 1,010 | 2,010 | 3,430 |
| Financial and insurance activities | 640 | 1,115 | 9,060 | 10,815 |
| Real estate activities | 20 | 55 | 170 | 245 |
| Professional, scientific and technical activities | 1,225 | 2,445 | 4,150 | 7,820 |
| Administrative and support service activities | 260 | 500 | 2,375 | 3,130 |
| Education | 280 | 495 | 515 | 1,290 |
| Other Services | 75 | 75 | 325 | 475 |
| Total Services | 4,990 | 7,020 | 28,240 | 40,250 |
| TOTAL | 14,850 | 17,585 | 48,915 | 81,355 |
| Sector (SIC 2007 Division) | EU Exports | Non-EU Exports | Rest of the UK Exports | Total International Exports |
|---|---|---|---|---|
| Agriculture, Forestry and Fishing | 0% | 0% | 1% | 2% |
| Mining and Quarrying | 1% | 2% | 3% | 5% |
| Manufacturing | ||||
| Food products, beverages and tobacco products | 3% | 4% | 5% | 12% |
| Of Which Distilling, rectifying and blending of spirits | 2% | 4% | 1% | 7% |
| Textiles, wearing apparel, leather and related products | 0% | 0% | 0% | 1% |
| Wood and paper products; and printing | 0% | 0% | 1% | 1% |
| Coke, refined petroleum and chemical products | 4% | 1% | 2% | 6% |
| Basic pharmaceutical products and their products | 0% | 0% | 0% | 1% |
| Rubber, plastic and other non-metallic mineral products | 1% | 0% | 1% | 2% |
| Basic metals and fabricated metal products, except machinery | 0% | 1% | 1% | 2% |
| Computer, electronic and optical products | 1% | 1% | 1% | 4% |
| Electrical equipment | 0% | 0% | 0% | 0% |
| Machinery and equipment n.e.c | 1% | 1% | 1% | 2% |
| Transport equipment | 0% | 1% | 1% | 3% |
| Furniture, other manufacturing; repair and installation of machinery and equipment | 0% | 1% | 1% | 2% |
| Total Manufacturing | 11% | 11% | 13% | 35% |
| Utilities | 0% | 0% | 6% | 7% |
| Services | ||||
| Wholesale, retail trade; repair of motor vehicles and motorcycles | 1% | 1% | 8% | 11% |
| Transportation and storage | 1% | 0% | 3% | 4% |
| Accommodation and food service activities | 0% | 0% | 1% | 1% |
| Information and communication | 1% | 1% | 2% | 4% |
| Financial and insurance activities | 1% | 1% | 11% | 13% |
| Real estate activities | 0% | 0% | 0% | 0% |
| Professional, scientific and technical activities | 2% | 3% | 5% | 10% |
| Administrative and support service activities | 0% | 1% | 3% | 4% |
| Education | 0% | 1% | 1% | 2% |
| Other Services | 0% | 0% | 0% | 1% |
| Total Services | 6% | 9% | 35% | 49% |
| TOTAL | 18% | 22% | 60% | 100% |
SHARE
REFERENCES & FOOTNOTES
