EXPORTS & IMPORTSUK EXPORTS BY DESTINATION 2015
The rUK's top export destination in 2015
was the USA, which accounted for 22%
of all exports. Scotland was the rUK's second largest export destination, accounting for 14%
of exports.
| Destination | Exports (£m) | Exports (%) |
|---|---|---|
| United States | 95,713 | 22% |
| Germany | 43,005 | 10% |
| Netherlands | 28,083 | 7% |
| France | 29,213 | 7% |
| Ireland | 25,075 | 6% |
| China | 15,708 | 4% |
| Belgium & Luxembourg | 16,843 | 4% |
| Switzerland | 19,744 | 5% |
| Spain | 13,366 | 3% |
| Italy | 15,753 | 4% |
| Scotland | 58,831 | 14% |
| Other | 70,436 | 16% |
SHARE
REFERENCES & FOOTNOTES
