EXPORTS & IMPORTSUK EXPORTS BY DESTINATION 2017
The UK's top single country export destination in 2017 was the USA, which accounted for 18.2%
of all exports. Taken as a whole the EU accounted for 44.5%
of all UK exports.
| Destination | Exports (£m) | Exports (%) |
|---|---|---|
| United States of America | 112,217 | 18.2% |
| Germany | 56,818 | 9.2% |
| France | 40,378 | 6.6% |
| Netherlands | 39,046 | 6.3% |
| Ireland | 34,034 | 5.5% |
| China | 22,311 | 3.6% |
| Residual Gulf Arabian Countries | 20,588 | 3.3% |
| Switzerland | 19,035 | 3.1% |
| Italy | 18,869 | 3.1% |
| Belgium | 18,745 | 38.0% |
| Other European | 17,873 | 2.9% |
| Spain | 16,115 | 2.6% |
| Japan | 13,531 | 2.2% |
| Hong Kong | 11,409 | 1.9% |
| Sweden | 11,134 | 1.8% |
| Australia | 10,786 | 1.8% |
| Canada | 9,999 | 1.6% |
| Singapore | 9,598 | 1.6% |
| Other Africa | 8,910 | 1.4% |
| South Korea | 8,170 | 1.3% |
| Turkey | 7,812 | 1.3% |
| India | 6,926 | 1.1% |
| Poland | 6,871 | 1.1% |
| Denmark | 6,573 | 1.1% |
| Saudi Arabia | 6,186 | 1.0% |
| Norway | 6,089 | 1.0% |
| Russia | 5,916 | 1.0% |
| Other Asia | 5,092 | 0.8% |
| Other Central American Countries | 4,872 | 0.8% |
| South Africa | 4,734 | 0.8% |
| Brazil | 3,139 | 0.5% |
| Czech Republic | 3,097 | 0.5% |
| Austria | 3,088 | 0.5% |
| Luxembourg | 2,961 | 0.5% |
| Finland | 2,599 | 0.4% |
| Portugal | 2,370 | 0.4% |
| Malaysia | 2,330 | 0.4% |
| Israel | 2,300 | 0.4% |
| Mexico | 2,263 | 0.4% |
| Hungary | 2,118 | 0.3% |
| Romania | 2,040 | 0.3% |
| Egypt | 1,985 | 0.3% |
| Greece | 1,966 | 0.3% |
| Taiwan | 1,825 | 0.3% |
| Thailand | 1,821 | 0.3% |
| Other Near & Middle Eastern Countries | 1,628 | 0.3% |
| New Zealand | 1,474 | 0.2% |
| Indonesia | 1,342 | 0.2% |
| Pakistan | 1,130 | 0.2% |
| Cyprus | 1,007 | 0.2% |
| Morocco | 1,004 | 0.2% |
| Other Australasia & Oceania | 937 | 0.2% |
| Other North Africa | 936 | 0.2% |
| Chile | 907 | 0.1% |
| Slovak Republic | 847 | 0.1% |
| Malta | 797 | 0.1% |
| Colombia | 779 | 0.1% |
| Lithuania | 677 | 0.1% |
| Philippines | 664 | 0.1% |
| Iceland | 657 | 0.1% |
| Argentina | 632 | 0.1% |
| Bulgaria | 626 | 0.1% |
| Ukraine | 528 | 0.1% |
| Other Americas | 511 | 0.1% |
| Latvia | 408 | 0.1% |
| Slovenia | 372 | 0.1% |
| Iran | 325 | 0.1% |
| Estonia | 210 | 0.0% |
| Croatia | 200 | 0.0% |
| Uruguay | 177 | 0.0% |
| Venezuela | 157 | 0.0% |
| Serbia and Montenegro | 143 | 0.0% |
| Belarus | 110 | 0.0% |
| Liechtenstein | 86 | 0.0% |
| Albania | 17 | 0.0% |
| EU Institutions | 12 | 0.0% |
SHARE
REFERENCES & FOOTNOTES
